About the Study Program
The Master of Electrical Engineering Study Program (Prodi) has a vision of "Producing graduates with a master's degree in electrical engineering of international standard with qualifications relevant to the needs of Indonesia and the world in the future, and becoming pioneers in the discovery and development of science and technology in the field of electrical engineering that is global and capable of developing the application of technology in the field of electrical engineering that can be applied to build the strength of the national economy.." To support this vision, the mission of the Electrical Engineering Masters Study Program is as follows:
- Organizing higher education and continuing education in the field of Electrical Engineering by utilizing communication and information technology towards a creative community.
- .Keeping up to date (maintaining) the latest (Following (maintaining) the state of the art and developing Electrical Engineering knowledge through innovative research activities.
- Disseminating Electrical Engineering knowledge, technology and views/insights to the community, either through graduates, partnerships with industry or institutions.
Program Objectives
- Providing research opportunities to master's students to solve real-world Electrical Engineering related problems.
- Provides master's students with expertise in a broader scope of Electrical Engineering related to other disciplines.
- Provides master's students with the fundamentals for building a career as a researcher in industry or science research centers in universities or in government, as well as a career in management.
Graduate Outcomes of the Study Program
- The ability to conduct research/case studies independently and in groups, plan and implement valid research/case studies by applying scientific methods and using reliable standards of evidence for the conclusions reached, document the results, and publish them.
- Mastery of specialized knowledge in the field of electrical engineering
- Ability to communicate technical and academic information clearly in writing and orally
Options or Preferred Paths
- Digital Media and Game Engineering
- Control, Robotics & Autonomous Systems
- Computer Engineering
- Electronic Systems and Technology
- Biomedical Engineering
- Digital Security and Privacy*
- Digital Service Transformation*
- Electrical Power Engineering
- Telecommunication Engineering and Information Engineering
- Telematics and Telecommunication Networks
*Starting from TA 2025/2026 only for cooperation scheme
Education Program Scheme
The Electrical Engineering Masters Study Program provides 2 educational program schemes, namely
- Course-Based Masters Program with Final Research Project
- Research-Based Masters (MBR) Scheme
Multidisciplinary Learning Scheme
The Master of Electrical Engineering Study Program provides 2 Multidisciplinary Programs, namely:
- Health
is a collaboration between the Master of Electrical Engineering Study Program in Biomedical Options with the Faculty of Medicine (FK) UNPAD. - Desain Media Digital
is a collaboration between the Master of Electrical Engineering Study Program in Digital Media and Game Engineering Options with the Master of Design Study Program from the Faculty of Fine Arts and Design (FSRD) ITB.
Curriculum Structure
The curriculum of the Electrical Engineering Masters Study Program with a total of 54 credits is divided into 4 semesters with the following composition:
- ITB Compulsory Courses: 7 credits
- Compulsory Courses: 6 credits of structured courses + 10 credits of Thesis
- Optional Compulsory Courses: 12 – 16 credits
- Elective Courses: 15-19 credits
Course-Based Masters Program with Final Research Project
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | EL5000 | Advanced Mathematics | 3 |
| 2 | WI7001 | Digital Literacy and Academic Ethics | 2 |
| 3 | ELxxxx | Optional Compulsory 1 | 4 |
| 4 | ELxxxx | Optional Compulsory 2 | 4 |
| 5 | – | Elective | 3 |
| Credit Total | 16 | ||
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | EL5001 | System Modelling and Engineering | 3 |
| 2 | EL5090 | Research Methodology | 3 |
| 3 | ELxxxx | Optional Compulsory 3 | 4 |
| 4 | – | Elective | 4 |
| Credit Total | 14 | ||
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | – | Elective | 4 |
| 2 | – | Elective | 4 |
| 3 | – | Elective | 4 |
| Credit Total | 12 | ||
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | EL6099 | Thesis | 10 |
| 2 | EL6098 | Master's Session | 2 |
| Credit Total | 12 | ||
Research-Based Masters (MBR) Scheme
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | EL5000 | Advanced Mathematics | 3 |
| 2 | WI7001 | Digital Literacy and Academic Ethics | 2 |
| 3 | – | Elective | 4 |
| 4 | – | Elective | 4 |
| Credit Total | 13 | ||
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | EL5001 | System Modelling and Engineering | 3 |
| 2 | EL5090 | Research Methodology | 3 |
| 3 | – | Elective | 4 |
| 4 | – | Elective | 3 |
| Credit Total | 13 | ||
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | – | Elective | 4 |
| 2 | – | Elective | 4 |
| 3 | – | Elective | 4 |
| Credit Total | 12 | ||
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | EL6099 | Thesis | 10 |
| 2 | EL6098 | Master's Session | 2 |
| 3 | EL6096 | Research Paper Writings | 4 |
| Credit Total | 16 | ||
Compulsory Courses
- Digital Media and Game Engineering
- Control, Robotics & Autonomous Systems
- Computer Engineering
- Electronic Systems and Technology
- Biomedical Engineering
- Digital Security and Privacy
- Digital Service Transformation
- Electrical Power Engineering
- Telecommunication Engineering and Information Engineering
- Telematics and Telecommunication Networks
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | EL5003 | Computer Graphics and GPU Programming | 4 |
| 2 | EL5005 | Interaction Design | 4 |
| 3 | EL5004 | Intelligence System | 4 |
| 4 | EL5006 | Interactive Application Design | 4 |
| Credit Total | 16 | ||
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | EL5110 | System Modelling and Identification | 4 |
| 2 | EL5111 | Linear Control System | 4 |
| 3 | EL5210 | Smart Control and System | 4 |
| Credit Total | 12 | ||
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | EL5120 | Information and Coding Theory | 4 |
| 2 | EL5121 | Computer Architecture and Contemporary Issues | 4 |
| 3 | EL6220 | Parallel and High Performance Computation | 4 |
| 4 | EL6221 | Human-Machine-Social Hands-on Project | 4 |
| Credit Total | 16 | ||
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | EL5032 | Electronic System Design | 3 |
| 2 | EL5033 | Semiconductor Fabrication Technology | 3 |
| 3 | EL5030 | Electronic System Manufacture | 3 |
| 4 | EL5031 | Advanced IC Design | 3 |
| Credit Total | 12 | ||
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | EL5043 | Biomedical Engineering and Practicum | 3 |
| 2 | EL5044 | Life System Physics | 3 |
| 3 | EL5046 | Transport Phenomenon in Biomedical Engineering | 3 |
| 4 | EL5045 | Advanced Biomedical System Design | 3 |
| Credit Total | 12 | ||
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | EL5050 | Information Security Management | 4 |
| 2 | EL5051 | Computer and Network Security | 4 |
| 3 | EL5052 | Digital Privacy and Forensics | 4 |
| Credit Total | 12 | ||
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | EL5062 | Science and Technology Services | 4 |
| 2 | EL5063 | EA and Digital Transformation | 4 |
| 3 | EL6260 | Services System Innovation and Engineering | 4 |
| Credit Total | 12 | ||
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | EL5071 | Power System Operation Optimization | 3 |
| 2 | EL5072 | Electromagnetism and Computation | 3 |
| 3 | EL5070 | Smart Electrical Network | 3 |
| 4 | EL5073 | Electrical Machinery Dynamics and Control | 3 |
| Credit Total | 12 | ||
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | EL5080 | Information and Digital Communication Theory | 3 |
| 2 | EL5081 | Advanced Mobile and Wireless Communication | 3 |
| 3 | EL5082 | Quantum Information Theory | 3 |
| 4 | EL5180 | Statistical and Adaptive Signal Processing | 3 |
| Credit Total | 12 | ||
| No | Code | Course | Credits |
|---|---|---|---|
| 1 | EL5068 | AI and Specialised Topics in Telematics | 4 |
| 2 | EL5089 | Telecommunication and Internet Networks | 4 |
| 3 | EL5069 | Data Science and Web Technology | 4 |
| Credit Total | 12 | ||
Registration and Selection of New Students
https://admission.itb.ac.id/home/Additional requirements from STEI:
At the time of online registration, all prospective students must have passed:
- ITB ELPT score ≥ 77
- Bappenas TPA score ≥ 475.
Written Selection Procedures for the Master of Electrical Engineering Program:
https://drive.google.com/open?id=1WGQzuG078gny-XnO0IK06hj4PFIgjLgg
Schedule and Materials for Semester I 2026/2027 Selection
Batch 1 Registration
| Written Test Selection | |||
|---|---|---|---|
| No | information | Materi | Study Options / Sub Programs |
| 1 | Test Material | 1. Basic Mathematics |
|
| 2. Basics of Electrical Circuits | |||
| 2. Basics of Electrical Circuits | |||
| 2 | Registration at Admission | March 3 – April 29, 2026 (3:00 PM WIB) | |
| 3 | Written Test Schedule | May 5 2026, 09.00 – 10.00 WIB | |
| 4 | Place | Will be delivered to the WAG of Prospective Students after registration closes | |
| 5 | Test | Offline | |
| Interview Test | ||
|---|---|---|
| No | information | Detail |
| 1 | Interview Test Schedule | May 5 2026, 09.00 – 10.00 WIB |
| 2 | Place | Will be delivered before the written test takes place |
| 3 | Classification | Offline |
Notes:
The WAG link will be sent via the email registered in Admission.
Participant Requirements
Prospective students of the Master's Program in Electrical Engineering, STEI – ITB, must be graduates of the Bachelor's (S1) or D4 program in the fields of Science and Engineering from accredited or recognized higher education institutions, both domestic and international.
Details of the requirements can be accessed at the following link: https://admission.itb.ac.id/info/program-magister/
Graduate Profile
- Control Engineering and Intelligent Systems
- Information Security Engineering and Management
- Biomedical Engineering
- Telecomm Engineering
- Electrical Power Engineering
- Information Technology Services
- Telematics and Telecommunication Networks
- Digital Media and Game Technology
- Computer Engineering
- Electronic Systems and Technology
Wisuda Agustus 2026
April 2026 Graduation
April 2025 Graduation
Juli 2025 Graduation
Oktober 2025 Graduation
April 2024 Graduation
Juli 2024 Graduation
| No | Student Identification Number (NIM) | Name | Thesis Title | Supervisor |
|---|---|---|---|---|
| 1 | 23220051 | Hasna Aliya Roostiani | Design and Implementation of Generative Adversarial Network and YOLOv5 Algorithms for Masked Face Recognition on Attendance Machines | Prof. Dr. Carmadi Machbub Dr. Lenni Yulianti, S.T, M.T. |
Oktober 2024 Graduation
April 2023 Graduation
Juli 2023 Graduation
Oktober 2023 Graduation
Oktober 2022 Graduation
| No | Student Identification Number (NIM) | Name | Thesis Title | Supervisor |
|---|---|---|---|---|
| 1 | 23219309 | A.A. Gde Jenana Putra | Obstacle Detection and Avoidance on a Hybrid Autonomous Underwater Glider (HAUG) | Prof. Dr. Ir. Bambang Riyanto Trilaksono Egi Muhammad Idris Hidayat, S.T., M.Sc., Ph.D. |
| 2 | 23221007 | Athar Fadlankahlil Alifdhyatra | Soft Robotics Pressure and Bending Angle Control with PID and MPC Controllers | Egi Muhammad Idris Hidayat, S.T., M.Sc., Ph.D. Isa Anshori, S.T., M.Eng., Ph.D. |
April 2021 Graduation
| No | Student Identification Number (NIM) | Name | Thesis Title | Supervisor |
|---|---|---|---|---|
| 1 | 23217314 | Diky Zakaria | Switched Reluctance Motor (SRM) Speed Control as the Prime Mover of Electric Vehicles | Dr. Ir. Hilwadi Hindersah, M.Sc Ir. Arief Syaichu Rohman, M.Eng.Sc., Ph.D. |
| 2 | 23218066 | Dhimas Prabudi Wicaksa | Implementation of Embedded System Development on the Ganesha Blue Underwater Glider | Prof. Dr. Ir. Bambang Riyanto Trilaksono Egi Muhammad Idris Hidayat, S.T., M.Sc., Ph.D. |
| 3 | 23218085 | Muhammad Fauzan Ridho | Design of Holonomic Mobile Robot Navigation Using Reinforcement Learning on Robot Operating System Platform | Prof. Dr. Carmadi Machb Dr. Pranoto Hidaya Rusmin, S.T., M.T. |
Juli 2021 Graduation
| No | Student Identification Number (NIM) | Name | Thesis Title | Supervisor |
|---|---|---|---|---|
| 1 | 23218115 | Radityo Putro Wibisono | Optimization of the Coagulation Process at the Water Treatment Plant (IPA) of the Regional Drinking Water Company (PDAM) Using Neural Networks and the Internet of Things (IoT) | Dr. Pranoto Hidaya Rusmin, S.T., M.T. Prof. Ir. Suprihanto, Ph.D. |
| 2 | 23220316 | Rhesa Aditya Sugondo | Automatic Detection of P-Signals in Earthquakes Using Deep Learning with Time and Frequency Domain for Imbalanced Dataset | Prof. Dr. Carmadi Machbub |
Oktober 2021 Graduation
| No | Student Identification Number (NIM) | Name | Thesis Title | Supervisor |
|---|---|---|---|---|
| 1 | 23218067 | Willy Aulia Akbar Kustiana | Damage Detection and Localization in Bridge Structures with Machine Learning Approach | Prof. Dr. Ir. Bambang Riyanto Trilaksono Muhammad Riyansyah, S.T., Ph.D. |
| 2 | 23218070 | Muhammad Sobirin | Balance Control of Bipedal Robot in Standing and Walking Using Fuzzy Logic | Dr. Ir. Hilwadi Hindersah |
| 3 | 23219301 | Adi Novitarini Putri | Modeling and Design of Optimal Control of Batch Type Distillation Column System with Linear Quadric Tracking Approach | Prof. Dr. Carmadi Machbub Egi Muhammad Idris Hidayat, S.T., M.Sc., Ph.D. |
Wisuda Agustus 2026
| No | Student Identification Number (NIM) | Name | Thesis Title | Supervisor |
|---|---|---|---|---|
| 1 | 23224079 | Tirtadi Muchtar | Deteksi Serangan Distributed Denial of Service (DDoS) pada Software Defined Networking (SDN) Menggunakan Pendekatan Hybrid Deep Learning Berbasis CNN-LSTM-Transformer | Dr. Ir. Kusprasapta Mutijarsa, S.T, M.T. |
| 2 | 23224085 | Rifqi Muhammad Resyanda | Explainable AI for Digital Evidence Analysis Mobile Forensics: Detecting Suspicious Communication Patterns in Corruption Cases | Ir. Budi Rahardjo, M.Sc., Ph.D. |
April 2025 Graduation
| No | Student Identification Number (NIM) | Name | Thesis Title | Supervisor |
|---|---|---|---|---|
| 1 | 23220320 | Faraz Muhammad Aulia | Detecting Online Prostitution Accounts on Twitter Using Machine Learning and BERT Approaches | Ir. Budi Rahardjo, M.Sc., Ph.D. |
| 2 | 23222007 | M. Husein Ramadhani Baharzah | Pentesting-Based Information Security Risk Evaluation Using the OCTAVE Allegro Method in Educational Institution Cloud Systems | Dr. Yusuf Kurniawan, S.T, M.T. |
Juli 2025 Graduation
Oktober 2025 Graduation
| No | Student Identification Number (NIM) | Name | Thesis Title | Supervisor |
|---|---|---|---|---|
| 1 | 23221071 | Armi Satria | Designing Information Security Management System Governance at the Civil Registration and Population Agency Based on ISO/IEC 27001:2022 | Dr. Fadhil Hidayat, S.Kom., M.T. |
| 2 | 23222315 | Taufan Zandy Andrian | Enhancing the Security of Digital Watermarking Against Detection Attacks Through a Combination of Entropy-Based Pixel Selection and Statistical Obfuscation | Prof. Dr. Ir. Y. Bandung, S.T, M.T. |
| 3 | 23223043 | Agustinus Natyul Ladrik Dudi | HDPS: A Deepfake Detection Framework Based on Dynamic Patch Selection and Transformer Contextual Analysis | Prof. Dr. Ing. Ir. Suhardi, M.T. |
April 2024 Graduation
| No | Student Identification Number (NIM) | Name | Thesis Title | Supervisor |
|---|---|---|---|---|
| 1 | 23219312 | Muhammad Bryan Gutomo Putra | Design of a Suspicious Human Activity Recognition System Through Video Analysis Using Long-Term Recurrent Convolutional Network | Dr. Fadhil Hidayat, S.Kom., M.T. |
| 2 | 23220033 | Danny Candra Rumantyo | Potential Digital Evidence Collection Design for Forensic Readiness Systems on Smart Grid | Prof. Dr. Ing. Ir. Suhardi, M.T. |
| 3 | 23221040 | Firdaus Cahyo Nugroho | Design and Implementation of a Malware Detection System Using Naïve Bayes Variants | Prof. Dr. Ing. Ir. Suhardi, M.T. |
| 4 | 23221115 | Muh. Ainun Rofik | Visual Image-Based Malware Detection System with Deep Learning | Prof. Dr. Ing. Ir. Suhardi, M.T. |
| 5 | 23222022 | Danish Ahmad | Designing a Privacy and Algorithmic Impact Assessment Framework in Privacy Risk Management | Dr. Agung Harsoyo, S.T, M.Sc.. M.Eng. Dr.Eng. Ir. Sarwono Sutikno Ir. Budi Rahardjo, M.Sc., Ph.D. |
Juli 2024 Graduation
| No | Student Identification Number (NIM) | Name | Thesis Title | Supervisor |
|---|---|---|---|---|
| 1 | 23222701 | Sayed Shoaib Hussaini | An Overview of Information Security Risk Assessment Frameworks and Designing A Comprehensive Risk Evaluation Model for Data Center Security Risk Assessment | Ir. Budi Rahardjo, M.Sc., Ph.D. |
Oktober 2024 Graduation
| No | Student Identification Number (NIM) | Name | Thesis Title | Supervisor |
|---|---|---|---|---|
| 1 | 23220015 | Faris Chandra | Design of Modifications to ULC Block Ciphers Based on Resistance to Differential Cryptanalysis Attacks | Dr. Yusuf Kurniawan, S.T, M.T. |
| 2 | 23220044 | Dian Yuda Paripurna | Modification of the DoT Algorithm in the Permutation Process to Improve Security Against Differential Cryptanalysis | Dr. Yusuf Kurniawan, S.T, M.T. |
| 3 | 23222074 | Yudha Arlingga | Cyber Security Event Classification Using Hybrid Belief Rule Base Model in Open Source Security Information and Event Management (SIEM) | Dr. Yusuf Kurniawan, S.T, M.T. |
April 2023 Graduation
| No | Student Identification Number (NIM) | Name | Thesis Title | Supervisor |
|---|---|---|---|---|
| 1 | 23218303 | Muhammad Nur Khawarizmi | Design of Privacy Protection Methods in Social Media Data Publication | Prof. Dr. Ing. Ir. Suhardi, M.T. |
| 2 | 23220366 | Bahrul Hidayat | Evaluation Development on the Governance Domain Framework in Electronic-Based Government Systems at the Communication, Informatics and Statistics Service of West Nusa Tenggara Province | Ir. Budi Rahardjo, M.Sc., Ph.D. |
| 3 | 23221037 | Steven Prasetya Ohello | Development of an Android Malware Evasion Framework to Evade Signature-Based Anti-Malware Detection Using Various Obfuscation and Dynamic Code Loading Techniques | Prof. Dr. Ing. Ir. Suhardi, M.T. |
Juli 2023 Graduation
| No | Student Identification Number (NIM) | Name | Thesis Title | Supervisor |
|---|---|---|---|---|
| 1 | 23221101 | Dani Agung Prastiyo | Design and Implementation of a Machine Learning-Based Malware Classification System with an Audio Signal Feature Analysis Approach | Ir. Budi Rahardjo, M.Sc., Ph.D. |
Oktober 2023 Graduation
| No | Student Identification Number (NIM) | Name | Thesis Title | Supervisor |
|---|---|---|---|---|
| 1 | 23219012 | Hafizh Fianto Putra | Designing a Cyber Risk Calculation Method Using Monte Carlo Simulation in the Marketspace | Prof. Dr. Ing. Ir. Suhardi, M.T. |
| 2 | 23221036 | Lucky Fadillah Ramdhan | Rancang Model Face Recognition Anti-Spoofing Berbasis Convolutional Neural Network Menggunakan FaceNet | Prof. Yusep Rosmansyah, S.T, M.Sc., Ph.D. |
| 3 | 23221064 | Citra Rizki Utami | Design of Jamming Attack Detection and Classification Model on Wireless Networks Based on Machine Learning | Dr. Eng. Ir. Sarwono Sutikno, CSX-F,IIAP,CC Dr. Agung Harsoyo, S.T, M.Sc.. M.Eng. Dr. Septafiansyah Dwi Putra, S.T., M.T. |
| 4 | 23221118 | Eza Yolanda Fitria | Application of Hybrid Feature Selection in Rare Cyber Attack Detection Using Naive Bayes and Decision Tree | Dr. Ir. Kusprasapta Mutijarsa, S.T, M.T. |
Wisuda April 2022
| No | Student Identification Number (NIM) | Name | Thesis Title | Supervisor |
|---|---|---|---|---|
| 1 | 23218016 | Salfiani Sari | Design of the National Police's WAN Architecture Based on SD-WAN (Software Defined Wide Area Networking) Technology | Dr. Kusprasapta Mutijarsa, ST., MT. |
| 2 | 23220095 | Hafid Galih Pratama Putra | Designing a Machine Learning Model for Predictive Maintenance of Railway Facilities | Prof. Dr. Ir. Suhono Harso Supangkat, M.Eng. |
Wisuda Juli 2022
| No | Student Identification Number (NIM) | Name | Thesis Title | Supervisor |
|---|---|---|---|---|
| 1 | 23220001 | Fajar Wijitrisnanto | Designing a Trojan Hardware Detection Model in Register Transfer Level (RTL) Design Based on Accurate and Efficient Machine Learning Algorithms | Dr. Eng. Ir. Sarwono SutiknoDr. Septafiansyah Dwi Putra, S.T., M.T. |
| 2 | 23220004 | Dwi Baskara Wardhana | Serious Games to Increase Information Security Awareness | Dr. Yusuf Kurniawan, S.T., M.T. |
| 3 | 23220013 | Riski Pradipta | Secure Single Sign On (SSO) Scheme Design Using Multifactor Authentication and Modified 0Auth 2.0 Protocol | Dr. Yusuf Kurniawan, S.T., M.T. |
| 4 | 23220093 | Benardi Widhiara | Designing a Lightweight Hash Function Algorithm Based on Sponge Construction for Devices with Limited Capabilities | Dr. Yusuf Kurniawan, ST, MTDr. Bety Hayat Susanti, S.Si., ME (State Cyber and Crypto Polytechnic) |
April 2021 Graduation
| No | Student Identification Number (NIM) | Name | Thesis Title | Supervisor |
|---|---|---|---|---|
| 1 | 23217021 | Fadillah Nur Azis Maliki | Design and Implementation of Building Permit Recording Using Blockchain Technology | Dr. Yusuf Kurniawan, S.T., M.T. |
| 2 | 23217083 | I Made Surya Andika | Voice Over Internet Protocol (VOIP) Security Analysis on Signal Messenger Application | Dr. Yusuf Kurniawan, S.T., M.T. |
| 3 | 23218073 | Iik Muhamad Malik Matin | Malware Detection Using Honeypot and Machine Learning | Ir. Budi Rahardjo, M.Sc., Ph.D. |
| 4 | 23218302 | Mirna Fauziah | Design and Implementation of a Facial Feature Movement Detection System in the Development of an Online Exam Cheating Detection System Through Webcam | Ir. Budi Rahardjo, M.Sc., Ph.D. |
| 5 | 23218304 | Degi Panju Anandia | Android Malware Detection Using Image Visualization and Machine Learning | Dr. Yusuf Kurniawan, S.T., M.T. |
April 2021 Graduation
| No | Student Identification Number (NIM) | Name | Thesis Title | Supervisor |
|---|---|---|---|---|
| 1 | 23218301 | Nida Azizah | Design and Implementation of a Method to Improve the Accuracy of Malware Detection on Android Based on Online Ensemble Machine Learning | Ir. Budi Rahardjo, M.Sc., Ph.D. |
| 2 | 23218314 | Riska Audina Anindyasari | Security Analysis of MQTT (Massage Queuing Telemetry Transport) Protocol on Internet of Things | Dr. Yusuf Kurniawan, S.T., M.T. |
Wisuda April 2021 – Kerma Polri
| No | Student Identification Number (NIM) | Name | Thesis Title | Supervisor |
|---|---|---|---|---|
| 1 | 23219063 | Yudho Arif Wibowo | Development of Digital Forensic Methods for the Use of the TOR Browser Application on Android Devices | Ir. I Gusti Bagus Baskara Nugraha, S.T., M.T., Ph.D. |
| 2 | 23219064 | Achmad Kolbinus | Picture Forensics Investigation of Instant Messenger Aplication On Mobile Phone | Prof. Dr.-Ing. Ir. Suhardi, M.T. |
| 3 | 23219065 | Audy Joize Oroh | Detecting Key Players in the Spread of Issues Based on Social Network Analysis on Twitter | Prof. Dr. Ir. Y. Bandung, S.T, M.T. |
| 4 | 23219066 | Ericson Siregar | Designing a Pedophile Account Identification Model on the Twitter Platform Based on Machine Learning | Yudistira Dwi Wardhana Asnar, S.T., Ph.D. |
| 5 | 23219067 | I Made Martadi Putra | Design of Information Security Risk Management in Indonesian National Police Command Center based on ISO 27005 | Dr. Kusprasapta Mutijarsa, S.T., M.T. |
| 6 | 23219068 | Frentina Yuliana | Security Operation Center (SOC) Design in Cyber Incident Management | Dr. Fadhil Hidayat, S.Kom., M.T. |
| 7 | 23219069 | Sarlendra Satria Yudha | Design of Ransomeware Detection Model on Network Using Machine Learning | Ir. I Gusti Bagus Baskara Nugraha, S.T., M.T., Ph.D. |
| 8 | 23219070 | Grawas Sugiharto | Identifying Fraudster Accounts on Multi-Platform E-Commerce | Yudistira Dwi Wardhana Asnar, S.T., Ph.D. |
| 9 | 23219303 | Dimas Robin Alexander | Improving Digital Forensics Through Improving Anonymity in Cyberspace | Dr. Ir. Ian Josef Matheus Edward, MT. |
| 10 | 23219307 | Eriestu Rizqi Prananda | Designing Information Security Control Recommendations Based on Information Security Risk Management Using Octave Allegro and SNI ISO 27001:2013 (Case Study: Indonesian National Police Human Resources Staff Organization) | Dr. Kusprasapta Mutijarsa, S.T., M.T. |
| 11 | 23219310 | Tri Boy Alvin Siahaan | Recommendations for Regulation of Drone Use Against Privacy Violations | Prof. Dr. Ir. Y. Bandung, S.T, M.T. |
| 12 | 23219315 | Ariq Taufiqorrahman Arsyam | Identifying Radicalism on Facebook Social Media | Yusep Rosmansyah, S.T., M.Sc., Ph.D. |
| 13 | 23219321 | Prima Pringgo Putra | Designing Software Development Governance in the Indonesian National Police Using ISO/IEC/IEEE 12207:2017 ISO/IEC 27001:2013 | Dr. Ir. Arry Akhmad Arman. M.T. |
| 14 | 23219331 | Victor Berliyantho | Serious Game for Crime Scene Processing Skills | Yusep Rosmansyah, S.T., M.Sc., Ph.D. |
| 15 | 23219334 | Muhammad Imam Fadhil | Framework Design of Information Security on Smart SIM | Dr. Fadhil Hidayat, S.Kom., M.T. |
| 16 | 23219338 | Muhammad Yasin | Designing Recommendations and Roadmap for Information Security Governance Using the COBIT 2019 Framework and ISO/IEC 27001:2013 | Dr. Ir. Arry Akhmad Arman. M.T. |
| 17 | 23219339 | Nugrahadi Kusuma | Detecting Online Prostitution Accounts on the Twitter Platform Using a Machine Learning Approach | Prof. Dr.-Ing. Ir. Suhardi, M.T. |
| 18 | 23219341 | Ryan Kushervian Rasyid | Development of Risk Assessment in the Indonesian National Police (Case study: Indonesian National Police Propam Division) | Prof. Dr. Ir. Y. Bandung, S.T, M.T. |
| 19 | 23219345 | Ruzi Gusman | Analytical and Comparative Study of Laws and Regulations Related to the Case of Personal Data Leakage of E-commerce Users and the Formal and Material Aspects of Case Investigation | Dr.Ir. Ian Josef Matheus Edward, MT. |
| 20 | 23219353 | Muhammad Hafif | Designing a Hoax Detection Framework Using Characteristics on Twitter Social Media for Cyber Police | Dr. Ir. Albarda, M.T. |
Oktober 2021 Graduation
| No | Student Identification Number (NIM) | Name | Thesis Title | Supervisor |
|---|---|---|---|---|
| 1 | 23219048 | Hafiz Pradana Gemilang | Design and Implementation of Artificial Malware Dataset Using Self-Supervised Learning Method | Ir. Budi Rahardjo, M.Sc., Ph.D. |
Oktober 2021 Graduation
| No | Student Identification Number (NIM) | Name | Thesis Title | Supervisor |
|---|---|---|---|---|
| 1 | 23219324 | Nanang Cahyadi | Design and Implementation of a People Counting System Using Deep Learning-Based Detection and Tracking | Ir. Budi Rahardjo, M.Sc., Ph.D. |
Wisuda Agustus 2026
| No | Student Identification Number (NIM) | Name | Thesis Title | Supervisor |
|---|---|---|---|---|
| 1 | 23224092 | Ramdinal Aviesena Zairinal | Analysis of Machine Learning Application for Predicting Mortality of Neurocritical Patients | Allya Paramita Koesoema, S.T, M.T, Ph.D. Dr. Beni Rio Hermanto, S.T, MM. |
April 2025 Graduation
Oktober 2025 Graduation
| No | Student Identification Number (NIM) | Name | Thesis Title | Supervisor |
|---|---|---|---|---|
| 1 | 23223035 | Iftika Rahmi Fakhrunnisa | Daily Food Recommendation Application Based on Nutritional Periodization for Running Enthusiasts in Indonesia | Allya Paramita Koesoema, S.T, M.T, Ph.D. Dr. Siti Nur Fatimah,dr.,MS.,SpGK(K) |
| 2 | 23223050 | Elzania Prima Dewi | Design and Implementation of a Web-Based Application Interface for Monitoring the Development of Pediatric Oncology Patients | Allya Paramita Koesoema, S.T, M.T, Ph.D. Dr. Beni Rio Hermanto, S.T, MM. Nur Melani Sari, dr., Sp.A(K)., M.Kes. |
| 3 | 23223051 | Dewanti Sholihat Geavonny | Design and Implementation of a Web Application Backend System to Support Monitoring of Pediatric Oncology Patient Conditions | Allya Paramita Koesoema, S.T, M.T, Ph.D. Dr. Beni Rio Hermanto, S.T, MM. Nur Melani Sari, dr., Sp.A(K)., M.Kes. |
April 2024 Graduation
| No | Student Identification Number (NIM) | Name | Thesis Title | Supervisor |
|---|---|---|---|---|
| 1 | 23220068 | Afin Muhammad Nurtsani | Arrhythmia Classification Using Mobilenet-Based Deep Learning Method on Two-Channel ECG Data | Dr. Hasballah Zakaria, S.T, M.Sc. |
