List of Research and Community Service Activities
| NO | FILE CODE | PROJECT TITLE | PARTNER |
| 1 | STEI.PN-8-01-2018 | Inspection and Testing of the Portable 20kV SKTM Fault Detection Device | PT. Dinamika Elektra Mandiri |
| 2 | STEI.PN-8-02-2018 | Development and Integration of RF Broadband Microelectronic Modules for Coordination and Telematics Communication of Multi-UAV Broadband in Swarm Formation | Ministry of Research, Technology, and Higher Education of the Republic of Indonesia |
| 3 | STEI.PN-8-03-2018 | Smart Campus Testbed Platform for Enhancing Smartcard and Reader Utility at the University Level in ITB | Ministry of Research, Technology, and Higher Education of the Republic of Indonesia |
| 4 | STEI.PN-8-04-2018 | Implementation of a Secure and Forensics-Ready Transaction Network at the University Level in ITB | Ministry of Research, Technology, and Higher Education of the Republic of Indonesia |
| 5 | STEI.PN-8-05-2018 | Image Description With Sentiments in Indonesian Language | Microsoft Japan CO., LTD. |
| 6 | STEI.PN-8-06-2018 | Collaborative Program in Research and Application Development | Regional Development Planning, Research, and Innovation Agency of Indramayu Regency |
| 7 | STEI.PN-8-07-2018 | Refinement of the Text Mining Systemic Risk Prioritization (TM-SRP) Application Using Word Embedding and Deep Learning Techniques | Bank Indonesia |
| 8 | STEI.PN-8-08-2018 | Testing of 8.5 MW Generator Coil | PT. Pindad |
| 9 | STEI.PN-8-09-2018 | Back Pain Probability Analysis of Badminton Player Using Kinematics and Kinetics Analysis | Badminton World Federation |
| 10 | STEI.PN-8-10-2018 | Assessment of ICT Governance Using the COBIT 4.1 Framework | PT. Pertamina EP |
| NO | FILE CODE | PROJECT TITLE | PARTNER |
| 1 | STEI.PN-8-01-2019 | Organization of the Labuha Smart City Roadmap Document Preparation | Department of Communication, Informatics, Statistics, and Cryptography, South Halmahera Regency |
| 2 | STEI.PN-8-02-2019 | Development and Integration of RF Broadband Microelectronic Modules for Coordination and Telematics Communication of Broadband Multi-UAV in Swarm Formation (Continuation) | Directorate of Industrial Technology Development, Ministry of Research, Technology, and Higher Education |
| 3 | STEI.PN-8-03-2019 | Development of the Spatial Information System (SIMTARU) for Bontang City, Fiscal Year 2019 | Public Works and Spatial Planning Office of Bontang City |
| 4 | STEI.PN-8-04-2019 | Development of a Smart System Application for the Department of Housing and Settlement Areas, Semarang City, Fiscal Year 2019 | Housing and Settlement Areas Office, Semarang City |
| 5 | STEI.PN-8-05-2019 | Funding Assistance for the Fintech Internationalization Development Program for Students and Lecturers in the Framework of a World Class University | Directorate General of Learning and Student Affairs, Ministry of Research, Technology, and Higher Education |
| 6 | STEI.PN-8-06-2019 | Utilization of Text-to-Speech Application Programming Interface (API) | National Civil Service Agency |
| 7 | STEI.PN-8-07-2019 | Disaster Recovery Plan (DRP) Preparation Services for ICT & Data Management | PT. Pertamina Hulu Energi |
| 8 | STEI.PN-8-08-2019 | Strengthening ICT Human Resource Capacity to Improve Smart City Governance in Denpasar City | Department of Communication, Informatics, and Statistics of Denpasar City |
| 9 | STEI.PN-8-09-2019 | Men’s Single Overhead Position Kinematics and Kinetics Analysis for Back Pain Injury Probability | Badminton World Federation |
| 10 | STEI.PN-8-10-2019 | Analytical Study on the Development of Methods/Measurement Tools for Assessing Technical Competence | Agency of Human Resources, Education, and Training of Bandung City |
| 11 | STEI.PN-8-11-2019 | COBIT 4.1 Assessment Services for ICT & Data Management | PT. Pertamina Hulu Energi |
| 12 | STEI.PM-2-01-2019 | Rental Cost Assistance to the School of Electrical Engineering and Informatics, Bandung Institute of Technology, as the Implementer of the Development of the Living Learning Management System (LMS) SPADA 4.0 for the Teacher Professional Education (PPG) Program | Directorate General of Learning and Student Affairs, Ministry of Research, Technology, and Higher Education |
| 13 | STEI.PM-6-01-2019 | Provision of Sponsorship Funds (Sponsorship) | Bank Central Asia |
| 14 | STEI.PM-6-03-2019 | Provision of Sponsorship Funds (Sponsorship) | PT. Bank Negara Indonesia |
| 15 | STEI.PM-7-01-2019 | Testing and Technical Justification of AWG 14 Cable | PT. DEO ENERGI |
| 16 | STEI.PM-7-02-2019 | Functional and Operational Testing of the SKTM Cable Assessment Device | PT. Dinamika Elektra Mandiri |
| 17 | STEI.PM-7-03-2019 | Testing of MV Mobile Cable Unit, PYUNGIL Brand | PT. Makro Sentral Perdana |
| 18 | STEI.PM-7-04-2019 | Functional and Operational Testing of the 20kV Three-Phase Medium Voltage Cable Detection Vehicle Unit | PT. Citra Wahana Sekar Buana |
| 19 | STEI.PM-8-02-2019 | Contract For Individual Consultants | UNESCO – ICHEI |
| 20 | STEI.PM-10-01-2019 | Organization of the Metrology Competition on April 8–9, 2019 | PT. Kawan Lama Sejahtera |
| NO | FILE CODE | PROJECT TITLE | PARTNER |
| 1 | STEI.PN-8-01-2020 | Preparation of the Grand Design Smart City Document for Tual City | Housing and Settlement Areas Office of Tual City |
| 2 | STEI.PN-8-02-2020 | Collaboration for the Development, Integration, and Implementation of a Monitoring Platform and Big Data Analytics at the Office of Highways and Spatial Planning of West Java Province | Road and Spatial Planning Agency – Commitment-Making Official for Monitoring the Implementation of Road Construction, Improvement, and Periodic Maintenance Activities |
| 3 | STEI.PN-8-03-2020 | Collaborative Research on Cyber Insurance with PT Reasuransi Indonesia Utama (Persero) | PT. Reasuransi Indonesia Utama (Persero) |
| 4 | STEI.PN-8-04-2020 | Cooperation for the Development of the Integrated Smart System Platform (I-SSP) Masterplan to Support Smart City Implementation in Semarang City | Department of Communication, Informatics, Statistics, and Encryption of Semarang City |
</tr>
| NO | FILE CODE | PROJECT TITLE | PARTNER |
| 1 | STEI.PD-7-01-2021 | Non-Degree Intensive Training Scholarship — Fresh Graduate Academy Digital Talent Scholarship 2021 | Human Resources Research and Development Agency, Ministry of Communication and Informatics, Republic of Indonesia |
| 2 | STEI.PD-9-01-2021 | Graduate Program Admission Selection for Semester I, Academic Year 2021–2022 | Institut Teknologi Bandung |
| 3 | STEI.PN-1-01-2021 | Fuzzy-Based Smart System for Classifying Mathematics Competency Achievement of Elementary School Students | Ministry of Research and Technology / National Research and Innovation Agency – Deputy for Research and Development Strengthening |
| 4 | STEI.PN-1-02-2021 | Cross-Lingual Transfer Learning for Automatic Text Summarization | Ministry of Research and Technology / National Research and Innovation Agency – Deputy for Research and Development Strengthening |
| 5 | STEI.PN-1-03-2021 | Output Feedback for Nonlinear Systems with Guaranteed Safety in System Applications | Ministry of Research and Technology / National Research and Innovation Agency – Deputy for Research and Development Strengthening |
| 6 | STEI.PN-1-04-2021 | Layered State-Machine for Combining Object Tracking Methods | Ministry of Research and Technology / National Research and Innovation Agency – Deputy for Research and Development Strengthening |
| 7 | STEI.PN-1-05-2021 | Real-Time Multi-Feature Moving Object Tracking | Ministry of Research and Technology / National Research and Innovation Agency – Deputy for Research and Development Strengthening |
| 8 | STEI.PN-1-06-2021 | Automatic Sphygmomanometer and Korotkoff Sound Characterization Based on Auscultation Method | Ministry of Research and Technology / National Research and Innovation Agency – Deputy for Research and Development Strengthening |
| 9 | STEI.PN-1-07-2021 | Study and Analysis of Exosomes for Diagnosis and Therapeutic Agents of Cardiovascular Diseases | Ministry of Research and Technology / National Research and Innovation Agency – Deputy for Research and Development Strengthening |
| 10 | STEI.PN-1-08-2021 | Detection of Cognitive Impairment in Post-Ischemic Stroke Patients Using Quantitative EEG Waves | Ministry of Research and Technology / National Research and Innovation Agency – Deputy for Research and Development Strengthening |
| 11 | STEI.PN-1-09-2021 | Development of a User-Friendly and Affordable Motion Capture Device to Predict Back Injuries in Male Badminton Players Due to Fatigue Load Using Kinematic and Kinetic Analysis of Extreme Movements (Lunges and Overhead) | Ministry of Research and Technology / National Research and Innovation Agency – Deputy for Research and Development Strengthening |
| 12 | STEI.PN-1-10-2021 | High-Voltage Polymer Insulator for Tropical Regions | Ministry of Research and Technology / National Research and Innovation Agency – Deputy for Research and Development Strengthening |
| 13 | STEI.PN-1-11-2021 | Doubly Irregular Sparse Code Multiple Access (DI-SCMA) in 5G Communication Systems | Ministry of Research and Technology / National Research and Innovation Agency – Deputy for Research and Development Strengthening |
| 14 | STEI.PN-1-12-2021 | Design of Spectrum-Efficient Multiple Access Schemes for Underlay Cognitive Radio Systems | Ministry of Research and Technology / National Research and Innovation Agency – Deputy for Research and Development Strengthening |
| 15 | STEI.PN-1-13-2021 | Improving Handover Performance in C-RAN Using a Shared Data Repository | Ministry of Research and Technology / National Research and Innovation Agency – Deputy for Research and Development Strengthening |
| 16 | STEI.PN-1-14-2021 | Implementation of OFDM Techniques in Ionospheric Communication Systems Using Near Vertical Incidence Skywave (NVIS) Mode in the Equatorial Ionospheric Anomaly Region | Ministry of Research and Technology / National Research and Innovation Agency – Deputy for Research and Development Strengthening |
| 17 | STEI.PN-1-15-2021 | Development of Sparse Representation Methods for Face Recognition | Ministry of Research and Technology / National Research and Innovation Agency – Deputy for Research and Development Strengthening |
| 18 | STEI.PN-1-16-2021 | Development of Image Reconstruction for Very Long Baseline Interferometry Using Compressive Sensing | Ministry of Research and Technology / National Research and Innovation Agency – Deputy for Research and Development Strengthening |
| 19 | STEI.PN-1-17-2021 | Development of Deep Learning–Based Pansharpening Methods for Multispectral Remote-Sensing Imagery | Ministry of Research and Technology / National Research and Innovation Agency – Deputy for Research and Development Strengthening |
| 20 | STEI.PN-1-18-2021 | CS-SVD Collaboration (Compressive Sampling–Singular Value Decomposition) on Doppler Polarimetric Weather Radar | Ministry of Research and Technology / National Research and Innovation Agency – Deputy for Research and Development Strengthening |
| 21 | STEI.PN-1-19-2021 | Medical Image Watermarking with Logo and Medical Information Using Multi-Bit Spread Spectrum Techniques | Ministry of Research and Technology / National Research and Innovation Agency – Deputy for Research and Development Strengthening |
| 22 | STEI.PN-1-20-2021 | Development of Adaptive Clustering Algorithms for Massive Sensor Networks (IoT) | Ministry of Research and Technology / National Research and Innovation Agency – Deputy for Research and Development Strengthening |
| 23 | STEI.PN-1-21-2021 | Malware Detection Techniques Using Image-Based Feature Extraction with Multimodal Machine Learning | Ministry of Research and Technology / National Research and Innovation Agency – Deputy for Research and Development Strengthening |
| 24 | STEI.PN-1-22-2021 | Development of Algorithms and Communication Protocols in 5G Wireless Sensor Networks Using HAPS Platforms | Ministry of Research and Technology / National Research and Innovation Agency – Deputy for Research and Development Strengthening |
| 25 | STEI.PN-5-01-2021 | Electrochemical Sensor Development based on Bipyramid Gold Nanoparticle for Label-Free Dopamine Detection | The Asahi Glass Foundation |
| 26 | STEI.PN-6-01-2021 | Integration of a Gamification-Based E-Learning System Covering Cognitive and Affective Aspects | Institut Teknologi Bandung |
| 27 | STEI.PN-6-02-2021 | Flexible and Configurable Deep Reinforcement Learning (DRL) Processor for Smart Navigation in Factory Systems | Institut Teknologi Bandung |
| 28 | STEI.PN-6-03-2021 | Development and Clinical Validation of an Intelligent System for Diabetic Retinopathy Severity Detection Based on Efficient Deep Learning Architecture | Institut Teknologi Bandung |
| 29 | STEI.PN-6-04-2021 | Automated AI-Based Traffic Control System for Congestion Prevention | Institut Teknologi Bandung |
| 30 | STEI.PN-6-05-2021 | Development of Beyond-5G Aerial Terrestrial Networks for a Connected and Advanced Indonesia | Institut Teknologi Bandung |
| 31 | STEI.PN-6-06-2021 | Development of Access Technologies to Improve Spectrum Efficiency and Wireless Connectivity for 5G/6G Networks | Institut Teknologi Bandung |
| 32 | STEI.PN-6-07-2021 | Development of Applied Compressive Sampling and Super-Resolution Techniques | Institut Teknologi Bandung |
| 33 | STEI.PN-6-08-2021 | Software-Defined Networking in Wireless Sensor Networks for Multimedia-Internet of Things (M-IoT) Systems | Institut Teknologi Bandung |
| NO | FILE CODE | PROJECT TITLE | PARTNER |
| 1 | STEI.PD-1-01-2022 | Doctoral Program (S3) Partnership Scheme for Civil Servants within BPPT | Agency for the Assessment and Application of Technology, Jakarta (BPPT-JKT) |
| 2 | STEI.PD-1-01-2022 | Doctoral Program (S3) Partnership Scheme for Civil Servants within BPPT | Agency for the Assessment and Application of Technology, Jakarta (BPPT-JKT) |
| 3 | STEI.PD-1-02-2022 | Research-Based Master’s Program (S2) and Doctoral Program (S3) Partnership Scheme for Civil Servants | Agency for the Assessment and Application of Technology, Jakarta (BPPT-JKT) |
| 4 | STEI.PD-1-02-2022 | Research-Based Master’s Program (S2) and Doctoral Program (S3) Partnership Scheme for Civil Servants | Agency for the Assessment and Application of Technology, Jakarta (BPPT-JKT) |
| 5 | STEI.PD-1-03-2022 | Short Course for Improving Civil Servants’ Competence on Integrated Data Control Center (BPS) 2022 | Training and Education Center, Central Statistics Agency (BPS) |
| 6 | STEI.PD-1-03-2022 | Short Course for Improving Civil Servants’ Competence on Integrated Data Control Center (BPS) 2022 | Training and Education Center, Central Statistics Agency (BPS) |
| 7 | STEI.PD-1-04-2022 | In-Country Master’s Scholarship – Electrical Engineering Program, Information Technology Services Option, and Information Security Engineering & Management, Ministry of Communication and Informatics (2022) | Human Resources Research and Development Agency, Ministry of Communication and Informatics, Republic of Indonesia |
| 8 | STEI.PD-1-04-2022 | In-Country Master’s Scholarship – Electrical Engineering Program, Information Technology Services Option, and Information Security Engineering & Management, Ministry of Communication and Informatics (2022) | Human Resources Research and Development Agency, Ministry of Communication and Informatics, Republic of Indonesia |
| 9 | STEI.PD-1-05-2022 | Master’s Program in Electrical Engineering, Information Technology Services Track (2022) | Training and Education Center, Central Statistics Agency (BPS) |
| 10 | STEI.PD-1-05-2022 | Master’s Program in Electrical Engineering, Information Technology Services Track (2022) | Training and Education Center, Central Statistics Agency (BPS) |
| 11 | STEI.PD-1-06-2022 | Doctoral Program of the School of Electrical Engineering and Informatics | Training and Education Center, Central Statistics Agency (BPS) |
| 12 | STEI.PD-1-06-2022 | Doctoral Program of the School of Electrical Engineering and Informatics | Training and Education Center, Central Statistics Agency (BPS) |
| 13 | STEI.PD-1-07-2022 | Formal Education Program for Employee-Students | PLN, PT. (Persero) |
| 14 | STEI.PD-1-07-2022 | Formal Education Program for Employee-Students | PLN, PT. (Persero) |
| 15 | STEI.PD-2-01-2022 | Regional Training in Smart, Sustainable and Resillient Cities | Islamic World Educational, Scientic and Cultural Organization (ICESCO) |
| 16 | STEI.PD-2-01-2022 | Regional Training in Smart, Sustainable and Resillient Cities | Islamic World Educational, Scientic and Cultural Organization (ICESCO) |
| 17 | STEI.PD-5-01-2022 | Training on Artificial Intelligence, Blockchain, Cloud Computing, and Data Analytics (ABCD) | Singaperbangsa Karawang University |
| 18 | STEI.PD-5-01-2022 | Training on Artificial Intelligence, Blockchain, Cloud Computing, and Data Analytics (ABCD) | Singaperbangsa Karawang University |
| 19 | STEI.PD-6-01-2022 | Digital Economy Workshop | Go Study Global Education |
| 20 | STEI.PD-6-01-2022 | Digital Economy Workshop | Go Study Global Education |
| 21 | STEI.PD-7-01-2022 | Non-Degree Intensive Training Scholarship — Fresh Graduate Academy Digital Talent Scholarship 2022 | Human Resources Research and Development Agency, Ministry of Communication and Informatics, Republic of Indonesia |
| 22 | STEI.PD-7-01-2022 | Non-Degree Intensive Training Scholarship — Fresh Graduate Academy Digital Talent Scholarship 2022 | Human Resources Research and Development Agency, Ministry of Communication and Informatics, Republic of Indonesia |
| 23 | STEI.PM-8-01-2022 | Training on Information Technology Utilization for Post-Covid-19 Economic Recovery in the Cicaheum Subdistrict Community, Bandung City | Institut Teknologi Bandung |
| 24 | STEI.PM-8-01-2022 | Training on Information Technology Utilization for Post-Covid-19 Economic Recovery in the Cicaheum Subdistrict Community, Bandung City | Institut Teknologi Bandung |
| 25 | STEI.PN-8-01-2022 | Development of a Specialized Information System Application for Political Parties (SIPOL) | General Elections Commission of the Republic of Indonesia |
| 26 | STEI.PN-8-01-2022 | Development of a Specialized Information System Application for Political Parties (SIPOL) | General Elections Commission of the Republic of Indonesia |
| 27 | STEI.PN-8-02-2022 | Study and Blueprint of Corporate Information Systems | PT Ayoe Indotama Textile |
| 28 | STEI.PN-8-02-2022 | Study and Blueprint of Corporate Information Systems | PT Ayoe Indotama Textile |
| 29 | STEI.PN-8-03-2022 | Assistance for Digital Transformation of Bitung City | Department of Communication and Informatics of Bitung City |
| 30 | STEI.PN-8-03-2022 | Assistance for Digital Transformation of Bitung City | Department of Communication and Informatics of Bitung City |
| 31 | STEI.PN-8-04-2022 | Assistance for Digital Transformation of Banjarmasin City Government | Department of Communication, Informatics, and Statistics of Banjarmasin City |
| 32 | STEI.PN-8-04-2022 | Assistance for Digital Transformation of Banjarmasin City Government | Department of Communication, Informatics, and Statistics of Banjarmasin City |
| 33 | STEI.PN-8-05-2022 | Preparation of Strategy Study for Standardization of Two-Way Radio Communication and Local Area Network (LAN) Management at Pertamina (Model OCLC 02) | Pertamina (Persero), PT. |
| 34 | STEI.PN-8-05-2022 | Preparation of Strategy Study for Standardization of Two-Way Radio Communication and Local Area Network (LAN) Management at Pertamina (Model OCLC 02) | Pertamina (Persero), PT. |
| 35 | STEI.PN-8-06-2022 | JOIN LABS 5G USES CASES | PT. Huawei Tech Investment |
| 36 | STEI.PN-8-06-2022 | JOIN LABS 5G USES CASES | PT. Huawei Tech Investment |
| 37 | STEI.PN-8-07-2022 | Utilization of Corporate Social Responsibility (CSR) Program for 5G Research Collaboration | Telekomunikasi Selular, PT. |
| 38 | STEI.PN-8-07-2022 | Utilization of Corporate Social Responsibility (CSR) Program for 5G Research Collaboration | Telekomunikasi Selular, PT. |
| No | NoFile | Title | Partners |
| 1 | STEI.PD-1-01-2023 | In-Country Master’s Scholarship by the Ministry of Communication and Informatics — Electrical Engineering Master’s Program, Information Technology Services Track, and Information Security Engineering & Management, School of Electrical Engineering and Informatics | Ministry of Communication and Informatics (KEMKOMINFO) |
| 2 | STEI.PD-1-02-2023 | Digital Transformation Master’s Scholarship Program | Ministry of Communication and Informatics (KEMKOMINFO) |
| 3 | STEI.PD-1-03-2023 | Scholarship Provision | PT. ZTE Indonesia |
| 4 | STEI.PD-11-01-2023 | Utilization of Electric Energy and Beyond-kWh Business Models | PLN, PT. (Persero) |
| 5 | STEI.PD-11-02-2023 | Smart Grid and Interconnection | PLN, PT. (Persero) |
| 6 | STEI.PD-11-03-2023 | Operation and Maintenance of Electric Power Systems | PLN, PT. (Persero) |
| 7 | STEI.PD-11-04-2023 | Data Science and Artificial Intelligence | PLN, PT. (Persero) |
| 8 | STEI.PD-7-01-2023 | Huawei ICT Academy Program | PT. Huawei Tech Investment |
| 9 | STEI.PD-9-01-2023 | Graduate Student Admission for Semester II 2022/2023 | Institut Teknologi Bandung |
| 10 | STEI.PD-9-02-2023 | Graduate Admission for PLN Cooperation Program Semester 2 - 2022/2023 | PLN, PT. (Persero) |
| 11 | STEI.PM-10-01-2023 | International Workshop for Smart Cities and Circular Green Economy | Islamic World Educational, Scientic and Cultural Organization (ICESCO) |
| 12 | STEI.PM-2-01-2023 | Development of a Smart Campus for the Public Works Polytechnic | Public Works Polytechnic |
| 13 | STEI.PM-8-01-2023 | Improvement of Learning Quality through the Development of a Content Delivery Network and Learning Videos at SMK Yayasan Pondok Pesantren Cintaawala | Institut Teknologi Bandung |
| 14 | STEI.PN-6-01-2023 | Development of Wireless Access Technologies to Improve Capacity, Connectivity, and Coverage in 5G/6G Communication Systems | Institut Teknologi Bandung |
| 15 | STEI.PN-6-02-2023 | Advanced Techniques in Signal and Image Processing | Institut Teknologi Bandung |
| 16 | STEI.PN-6-03-2023 | Data-Driven Machine Learning Control Design for Urban Traffic Intersections: Case Study in Bandung, Indonesia | Institut Teknologi Bandung |
| 17 | STEI.PN-6-04-2023 | Development of Direct Measurement Methods for Tropical Lightning Peak Current in Indonesia | Institut Teknologi Bandung |
| 18 | STEI.PN-6-05-2023 | Design of Optimal Control Systems Using Model-Free Reinforcement Learning | Institut Teknologi Bandung |
| 19 | STEI.PN-6-06-2023 | Development of a Hybrid Autonomous Underwater Glider with Obstacle Avoidance Capability | Institut Teknologi Bandung |
| 20 | STEI.PN-6-07-2023 | Intelligent Decision Support System for Managing ICT Carbon Emissions | Institut Teknologi Bandung |
| 21 | STEI.PN-6-08-2023 | Design of a High-Speed Edge Processor for AI Using Sparse Computing | Institut Teknologi Bandung |
| 22 | STEI.PN-8-01-2023 | Bluetooth Low Energy based Smart Access Control System | Infineon Technologies Asia Pacific Pte Ltd |
| 23 | STEI.PN-8-02-2023 | Development of a Specialized Candidate Information System Application for National Parliament (DPR), Provincial Parliament, Regency/City Parliament, and Presidential Candidates for the 2024 Election | General Elections Commission of the Republic of Indonesia |
| 24 | STEI.PN-8-03-2023 | Preparation of SPBE Architecture and IT Roadmap for BPH Migas (Oil and Gas) | Downstream Oil and Gas Regulatory Agency (BPH Migas) |
| 25 | STEI.PN-8-04-2023 | Services for Damage Mitigation of LRV Electrical Components at the Rolling Stock Division of PT LRT Jakarta | PT LRT Jakarta |
| 26 | STEI.PN-8-05-2023 | Development of a Specialized Vote Recapitulation Information System Application for the 2024 Election | General Elections Commission of the Republic of Indonesia |
| 27 | STEI.PN-8-06-2023 | Development of a Specialized Candidate Information System for National, Provincial, Regency/City, and Presidential Candidates — Final Candidate Determination Stage for the 2024 Election | General Elections Commission of the Republic of Indonesia |
| 28 | STEI.PN-8-07-2023 | Developing an Excellent Korean Technology for Upgrading and Globalization into The World | MarkAny |
| 29 | STEI.PN-8-08-2023 | Preparation of Pertamina Standard for Managing ICT Infrastructure Services, Two-Way Radio Communication, and Local Area Network (LAN) at Pertamina (Model OCLC 02) | Pertamina (Persero), PT. |
| 30 | STEI.PN-8-09-2023 | Preparation of Smart City Master Plan and GBPS Architecture | Department of Communication and Informatics of Mimika Regency |
| No | NoFile | Title | Partners |
| 1 | STEI.PD-1-29-2024 | Participation of Civil Servants (PNS) within Bandung City Government in the Informatics Master’s Program — Cybersecurity Track . . . |
Personnel and Human Resource Development Agency of Bandung City Government |
| 2 | STEI.PD-1-32-2024 | Participation of Civil Servants (PNS) within Bandung City Government in the Informatics Master’s Program — Cybersecurity Track . . . |
Personnel and Human Resource Development Agency of Bandung City Government |
| 3 | STEI.PD-1-40-2024 | Awarding of Domestic Master's Scholarship by the Ministry of Communications and Informatics Master’s Degree Program in Electrical Engineering Digital Transformation Service Track and Digital Security & Privacy School of Electrical Engineering and Informatics Institut Teknologi Bandung Year 2024 . |
Ministry of Communication and Informatics (KEMKOMINFO) |
| 4 | STEI.PD-1-63-2024 | Awarding of Domestic Master's Scholarship by the Ministry of Communications and Informatics Master’s Degree Program in Multidisciplinary Smart System Institut Teknologi Bandung Year 2024 . |
Human Resources Development Agency for Communication and Digital Affairs, Ministry of Communication and Digital Affairs |
| 5 | STEI.PD-6-2-2024 | The Training Programme | National Forensic Service |
| 6 | STEI.PD-7-5-2024 | Huawei ICT Academy Program 2014 | PT. Huawei Tech Investment |
| 7 | STEI.PM-2-137-2024 | Development of a Specialized Regional Candidate Information System (SILON KADA) for the 2024 Election | General Elections Commission of the Republic of Indonesia |
| 8 | STEI.PM-2-138-2024 | Development of an Electronic Recapitulation Information System for the 2024 Regional Elections | General Elections Commission of the Republic of Indonesia |
| 9 | STEI.PM-2-144-2024 | Architecture Capability Maturity Model (ACMM) Assessment at PT Pertamina (Persero) (OCLC 02 Model) . |
PT. Pertamina (Persero) |
| 10 | STEI.PM-2-145-2024 | Study on Desktop Service Planning and Management (Laptop, PC, Workstation) via Seat Management at Pertamina | PT. Pertamina (Persero) |
| 11 | STEI.PM-10-11-2024 | Development Workshop for B1 Chinning Physical Fitness Electronic Test Tool | Indonesian Army Physical Training Department |
| 12 | STEI.PM-8-01-2024 | Utilization of Social Media to Improve MSME Participation and Tourism Quality in North Lombok Regency | Institut Teknologi Bandung |
| 13 | STEI.PM-8-02-2024 | Management of Used Cooking Oil Waste in West Java | Institut Teknologi Bandung |
| 14 | STEI.PN-6-01-2024 | Development of a Sensor-Based Phantom Aneurysm for Coiling Procedures with Doppler Ultrasound Capability for Assessing Aneurysm Recurrence. | Institut Teknologi Bandung |
| 15 | STEI.PN-6-02-2024 | 5G Cellular Network Planning via Machine Learning Algorithm Enhancement for Accuracy Improvement | Institut Teknologi Bandung |
| 16 | STEI.PN-6-03-2024 | Data-Driven Machine Learning Intersection Control Design for Urban Traffic: Bandung Case Study (Year 2) | Institut Teknologi Bandung |
| 17 | STEI.PN-6-04-2024 | Quantum Circuits with Convolutional Neural Network for Multi-Object Detection and Classification | Institut Teknologi Bandung |
| 18 | STEI.PN-6-05-2024 | Development of Low-Power Portable Multipoint Potentiostat for Multi-Reader Biosensor Networks | Institut Teknologi Bandung |
| 19 | STEI.PN-6-06-2024 | Indonesian Multi-Speaker Text-To-Speech System for Voice Cloning | Institut Teknologi Bandung |
| 20 | STEI.PN-6-07-2024 | Intelligent and Energy Efficient Memory System in Data Intensive Application for Green Computing Platform | Institut Teknologi Bandung |
| 21 | STEI.PN-6-08-2024 | Exploration of Sparsity and Compressive Sensing in Digital Signal Processing | Institut Teknologi Bandung |
| 22 | STEI.PN-8-46-2024 | Development of a Specialized Application for the 2024 General Election Vote Recapitulation Information System – Phase 2 | General Elections Commission of the Republic of Indonesia |
| 23 | STEI.PN-8-49-2024 | Development of Patriot Internet of Things (IoT) Device | Regional Research and Innovation Agency of Badung Regency |
| 24 | STEI.PN-8-54-2024 | Developing an Exellent KoreanTechnology For Upgrading And Globalization | MarkAny |
| 25 | STEI.PN-8-84-2024 | Utilization of Water Quality Sensors for Vannamei Shrimp Farmers in West Java through the 2024 Competitive Grant | West Java Provincial Government |
| 26 | STEI.PN-8-88-2024 | Assistance and Standardization of Cloud Infrastructure for Pertamina Patra Niaga (OCLC 03 Model) | PT . Pertamina Patra Niaga |