Artificial Intelligence: Building Intelligent Software with Global Source of Excellence
The International Undergraduate Program in Artificial Intelligence offered under the School of elecTrical Engineering and Informatics (STEI), provides a premier pathway for students aspiring to become future leaders in artificial inteligence. Built on a strong scientific and informatics engineering foundation, the curriculum equips students with advanced knowledge in artificial intelligence. Learning is further enriched through hands-on projects, research opportunities, and exposure to real industry challenges. The curriculum includes a mandatory one-semester study abroad in the seventh semester at one of ITB’s overseas partner universities. Recognized nationally and internationally for its excellence, the program prepares graduates to excel as AI specialists, software engineers, innovators, and researchers. With ITB’s strong reputation and ecosystem, students gain the skills and confidence to shape the future of technology.
Curriculum Structure
| Course Types | Credits |
|---|---|
| ITB’s Compulsory Courses | 34 credits |
| The Program’s Compulsory Courses | 83 credits |
| AI Specialization Courses | 12 credits |
| Elective Courses at a Partner University | at least 15 credits |
| Total | at least 144 (divided into 8 semesters) |
| Code | Course Name | Credits |
|---|---|---|
| WI1102 | Computational Thinking | 2 |
| MA1101 | Mathematics I | 4 |
| FI1101 | General Physics I | 3 |
| KI1101 | General Chemistry I | 3 |
| WI1101 | Pancasila | 2 |
| WI1103 | Introduction to Principles of Sustainability | 2 |
| WI1111 | Basic Physics Laboratory | 1 |
| WI1116 | Computer Interaction Laboratory | 1 |
| Total | 18 | |
| Code | Course Name | Credits |
|---|---|---|
| WI2002 | Artificial Intelligence and Data Literacy | 2 |
| IF1220 | Discrete Mathematics | 3 |
| IF1221 | Computational Logic | 2 |
| IF1230 | Computer Organization and Architecture | 3 |
| WI2001 | Introduction to Engineering and Design | 3 |
| WI2005 | Indonesian Language | 2 |
| IF1210 | Algorithm and Programming 1 | 3 |
| Total | 18 | |
| Code | Course Name | Credits |
|---|---|---|
| IF2110 | Algorithm and Programming 2 | 3 |
| IF2120 | Probability and Statistics | 3 |
| IF2123 | Geometric and Linear Algebra | 3 |
| IF2130 | Operating System | 3 |
| IF2150 | Software Engineering | 4 |
| WI2003 | Sports | 1 |
| IF2180 | Sosio-informatics and Professionalism | 2 |
| Total | 19 | |
| Code | Course Name | Credits |
|---|---|---|
| IF2010 | Object-Oriented Programming | 3 |
| IF2211 | Algorithm Strategy | 3 |
| IF2224 | Formal Language Theory and Automata | 4 |
| IF2230 | Computer Network | 3 |
| IF2240 | Database | 3 |
| WI2022 | Project Management | 2 |
| Total | 18 | |
| Code | Course Name | Credits |
|---|---|---|
| IF3110 | Web Application Development | 3 |
| IF3130 | Parallel and Distributed Systems | 3 |
| IF3140 | Database System | 3 |
| IF3141 | Information System | 3 |
| IF3151 | Human-Computer Interaction | 3 |
| IF3170 | . | 4 |
| Total | 19 | |
| Code | Course Name | Credits |
|---|---|---|
| IF3210 | Mobile Application Development | 2 |
| IF3250 | Software Project | 4 |
| IF3270 | Machine Learning | 3 |
| WI2004 | English | 2 |
| IF3211 | Domain-Specific Computation | 2 |
| IF4090 | Industrial Internship | 2 |
| – | AI Specialization course *) | 3 |
| Total | 18 | |
| Code | Course Name | Credits |
|---|---|---|
| – | Elective courses at a partner university | 15 |
| Total | 15 | |
| Code | Course Name | Credits |
|---|---|---|
| WI201X | Religion | 2 |
| WI2006 | Civic Education | 2 |
| – | AI Specialization course *) | 3 |
| – | AI Specialization course *) | 3 |
| – | AI Specialization course *) | 3 |
| IF4091 | Project Proposal | 2 |
| IF4092 | Final Project | 4 |
| Total | 19 | |
*) AI Specialization courses:
| Code | Course Name | Credits |
|---|---|---|
| IF4070 | Knowledge Representation and Reasoning | 3 |
Choose minimum one of the following three courses:
| Code | Course Name | Credits |
|---|---|---|
| IF4071 | Speech Processing | 3 |
| IF4072 | Natural Language Processing | 3 |
| IF4075 | Computer Vision | 3 |
Choose minimum two of the following six courses:
| Code | Course Name | Credits |
|---|---|---|
| IF4041 | Data Mining | 3 |
| IF4042 | Information Retrieval System | 3 |
| IF4061 | Data Visualization | 3 |
| IF4071 | Speech Processing | 3 |
| IF4072 | Natural Language Processing | 3 |
| IF4075 | Computer Vision | 3 |
Internationalization Scheme
Required international experience (type, duration, partner).
| Potential Partner Name | Type (Exchange/DD) | Duration |
|---|---|---|
| NARA Institute of Science and Technology (NAIST), Japan | Exchange | 1 semester |
| Toyohashi University of Technology (TUT), Japan | Exchange | 1 semester |
| The University of Electro-Communications (UEC), Japan | Exchange | 1 semester |
| Universiti Teknologi Petronas (UTP), Malaysia | Exchange | 1 semester |
| University of Technology Malaysia | Exchange | 1 semester |
| TU Eindhoven, Netherlands | Exchange | 1 semester |
| University of Groningen, Netherlands | Exchange | 1 semester |
For further semester exchange, you can visit https://partnership.itb.ac.id/semester-exchange/
Estimated Cost of Student Exchange at Partner University (if applicable)
| Partner – Country | Tuition Fee | Living Cost | Housing |
|---|---|---|---|
| The University of Electro-Communications, Tokyo | Waived | JPY 60,000 ~ 80,000 | JPY 26,000 |
| Universiti Teknologi Malaysia, Johor Bahru, Malaysia | Waived (selected and limited number) | MYR 1,000 ~ 2,000 Meal: 450 ~ 650 Transport: 150 ~ 200 Internet: 100 ~ 150 Entertainment etc.: 300 ~ 500 |
MYR 2,000 per semester (campus dormitory) |
Career Prospects
Designing and building software, which includes software development such as web-based application development, mobile applications, security issues, interface design, and related areas. Career paths in this track represent the majority of jobs in Informatics and Computer Science. Many software companies and computer service firms—both large and small—as well as large organizations across various sectors such as government, banking, industry, education, healthcare, and others, offer careers in this track.
Designing new and better ways to use computers, which refers to improvements and innovations in the application of computer technology. This career track may require an advanced postgraduate degree, followed by positions at research universities or in industrial research and development laboratories. It may also involve entrepreneurial activities such as founding a high-tech start-up company.
Developing effective ways to solve computational problems. This track focuses on developing theory and algorithms to ensure the best solutions for computationally intensive problems, such as retrieving information from billions of web documents, processing millions of requests simultaneously, introducing new approaches to security problems, and more. This career track typically requires postgraduate study up to the doctoral level, followed by positions at research universities or in industrial research and development laboratories
Alumni Stories

Adhiguna Surya Kuncoro
My time at IF ITB was an intellectually stimulating journey that also played a significant role in shaping my personal growth. Beyond gaining a strong academic foundation through my coursework and final project in artificial intelligence, at a time when the field was not yet as popular as it is today, I learned tremendously from my active involvement in the Informatics Student Union HMIF ITB. The late nights I spent on campus with friends, whether for student union meetings, completing countless coding assignments, or simply enjoying each other’s company, remain some of my most cherished memories.
My first experience implementing an AI project in natural language processing for the Indonesian language, under the supervision of Bu Ayu Purwarianti, marked a pivotal moment in my journey. That project not only strengthened my technical expertise but also cemented my passion for artificial intelligence and machine learning. It became the foundation of my professional path and eventually led me to a career as a senior researcher in artificial intelligence, a field I continue to pursue today.
Enrollment Information
Learn about the registration procedures and application requirements to begin your academic journey at the School of Electrical Engineering and Informatics, ITB.