General Information
The program was designed to address the accelerating advancements, emerging challenges, and evolving needs of information systems and technology within organisations and society. Its objective is to equip students with the knowledge, technical expertise, and critical thinking skills required to navigate and contribute to the ever-changing digital world. This program fosters a multidisciplinary approach, blending theoretical foundations with practical applications. Students gain proficiency in systems thinking, problem-solving methodologies, and strategic implementation of information system and technology.
The undergraduate program encompasses two primary academic domains within the broader field of computing: information systems (IS) and information technology (IT). IS focuses on the principles and methodologies associated with capturing, storing, processing, analysing, and disseminating information. It emphasises the development of systems that support organisational objectives, enhance decision-making, and improve efficiency through data-driven insights. Meanwhile, IT domain explores the systematic selection, development, application, integration, and evaluation of technological solutions based on user and organisational requirements. It covers software engineering, networking, cybersecurity, cloud computing, and system architecture. By integrating and harmonizing these 2 domains, students can develop solutions that enhance productivity, security, and innovation.
The effective and efficient use of information systems and technology is essential for fostering competitive business advantages and accelerating societal progress. Graduates of this program are well-prepared to take on roles such as, but not limited to, system analyst, product manager, data scientist, cybersecurity specialist, system integrator, UI/UX specialist, and information technology entrepreneur.
Curriculum Structure
| Course Types | Credits |
|---|---|
| ITB’s Compulsory Courses | 34 |
| The Program’s Compulsory Courses | 83 |
| Elective Courses | at least 27 (including at least 6 credits from other eligible programs) |
| Total | at least 144 divided into 8 semesters |
| No | Code | Course Name | Credits |
|---|---|---|---|
| 1 | FI1101 | General Physics I | 3 |
| 2 | KI1101 | General Chemistry I | 3 |
| 3 | MA1101 | Mathematics I | 4 |
| 4 | WI1101 | Pancasila | 2 |
| 5 | WI1102 | Computational Thinking | 2 |
| 6 | WI1103 | Introduction to Principles of Sustainability | 2 |
| 7 | WI1111 | Basic Physics Laboratory | 1 |
| 8 | WI1116 | Computer Interaction Laboratory | 1 |
| Total SKS | 18 | ||
| No | Code | Course Name | Credits |
|---|---|---|---|
| 1 | IF1210 | Algorithm and Programming 1 | 3 |
| 2 | II1200 | Introduction to Information Systems and Technology | 3 |
| 3 | WI2001 | Introduction to Engineering and Design | 3 |
| 4 | WI2002 | Artificial Intelligence and Data Literacy | 2 |
| 5 | WI2003 | Sports | 1 |
| 6 | WI2005 | Indonesian Language | 2 |
| 7 | WI2006 | Civic Education | 2 |
| 8 | WI201X | Religion | 2 |
| Total SKS | 18 | ||
| No | Code | Course Name | Credits |
|---|---|---|---|
| 1 | IF2010 | Object-Oriented Programming | 3 |
| 2 | IF2040 | Database Modeling | 3 |
| 3 | II2100 | Interpersonal and Public Communication | 2 |
| 4 | II2110 | Discrete Mathematics | 3 |
| 5 | II2120 | Computer Networks | 3 |
| 6 | II2130 | Computer System and Architecture | 3 |
| 7 | WI2004 | English | 2 |
| Total SKS | 19 | ||
| No | Code | Course Name | Credits |
|---|---|---|---|
| 1 | IF2050 | Foundations of Software Engineering | 3 |
| 2 | II2210 | Platform Technology | 3 |
| 3 | II2211 | Probability and Statistics | 3 |
| 4 | II2221 | Enterprise Requirement Analysis | 3 |
| 5 | II2240 | Multimedia System | 3 |
| 6 | II2250 | Database Management | 2 |
| 7 | II2260 | Internet of Things | 3 |
| Total SKS | 20 | ||
| No | Code | Course Name | Credits |
|---|---|---|---|
| 1 | IF3070 | Foundations of Artificial Intelligence | 3 |
| 2 | II3120 | Information Systems and Technology Services | 3 |
| 3 | II3130 | Enterprise Architecture | 3 |
| 4 | II3131 | Human Computer Interaction | 3 |
| 5 | II3140 | Web and Mobile Application Development | 3 |
| 6 | II3160 | Integrated Systems Technology | 3 |
| 7 | II3170 | Information Technology Laws and Ethics | 2 |
| Total SKS | 20 | ||
| No | Code | Course Name | Credits |
|---|---|---|---|
| 1 | IF3211 | Domain-Specific Computation | 2 |
| 2 | II3220 | Information Technology Governance | 3 |
| 3 | II3230 | Information Security | 3 |
| 4 | II3240 | Information Systems and Technology Engineering | 4 |
| 5 | WI2022 | Project Management | 2 |
| 6 | — | Elective Courses | max. 10 |
| Total SKS | max. 24 | ||
| No | Code | Course Name | Credits |
|---|---|---|---|
| 1 | II4090 | Industrial Practice | 2 |
| 2 | II4091 | Final Project Proposal | 2 |
| 3 | — | Elective Courses | max. 20 |
| Total SKS | max. 24 | ||
| No | Code | Course Name | Credits |
|---|---|---|---|
| 1 | II4092 | Final Project | 4 |
| 2 | — | Elective Courses | max. 20 |
| Total SKS | max. 24 | ||
List of Elective Courses
| No | Code | Course Name | Credits |
|---|---|---|---|
| Cyber Security and Privacy | |||
| 1 | II4021 | Cryptography | 3 |
| 2 | II4022 | Digital Privacy Engineering | 3 |
| 3 | II4023 | Digital Forensics | 3 |
| 4 | II4024 | Cyberlaw | 3 |
| Additional Elective Courses | |||
| 1 | II4050 | Multimedia System Engineering | 2 |
| 2 | II4051 | Product Management | 2 |
| 3 | II4052 | System Performance Analysis and Design | 2 |
| 4 | II4053 | Information Technology Audit | 2 |
| Independent Activities (Credit Earning) | |||
| 1 | II4071 | IST Professional and Community Development A | 2 |
| 2 | II4072 | IST Professional and Community Development B | 3 |
| 3 | II4073 | IST Professional and Community Development C | 4 |
| 4 | II4074 | IST Soft Skills Development | 2 |
| 5 | II4075 | IST Innovation and Independent Study | 3 |
| 6 | II4077 | IST Entrepreneurship Development | 4 |
| 7 | II4078 | IST Research | 4 |
| 8 | II4079 | IST Special Topics A | 2 |
| 9 | II4080 | IST Special Topics B | 3 |
| 10 | II4081 | IST Special Topics C | 4 |
Internationalization Scheme
Student Exchange Program (1-2 Semester) at partner universities.
| Partner | Detail |
|---|---|
| The University of Electro-Communications, Tokyo | |
| General Information | https://www.fedu.uec.ac.jp/en/future_students/jusst/ |
| Tuition Fee | Waived |
| Insurance Fee (including national health insurance) | JPY 26,000 (one time) + JPY 6,000 (for 6 months) |
| On-campus Dormitory | JPY 25,000 per month |
| Monthly Living Cost (including accommodation) | JPY 80,000 ~ 100,000 per month (source) |
| Universiti Teknologi Malaysia, Johor Bahru, Malaysia | |
| General Information | https://international.utm.my/student-mobility-program/inbound-mobility-programs/utm-student-exchange-program/ |
| Fee | Inbound Fee 2024 (Exchange Program → Undergraduate → Engineering) |
Contact Information
Bachelor of Information Cybersecurity
Labtek VIII / Achmad Bakrie Building, Jl. II, Lebak Siliwangi, Coblong, Bandung City, West Java 40132
Program Administrator: M. Rian Noviansyah
Phone/WhatsApp: +62-812-2233-6681
Parking at ITB
Vehicles allowed inside the ITB campus are limited to staff-owned and special guests only. There are three main parking facilities:
- Sasana Budaya Ganesha (Sabuga) is the largest parking area for cars and motorcycles. Access is available from Jalan Taman Sari or Jalan Siliwangi.
- East Parking (SR) provides limited space for cars and motorcycles. Open 24/7 except on major holidays.
- West Parking (Civil Engineering) is reserved exclusively for motorcycles.



