General Information
The Informatics Engineering Undergraduate Program at Institut Teknologi Bandung (ITB), offered under the School of Electrical Engineering and Informatics (SEEI), provides a premier pathway for students aspiring to become future leaders in computing and digital innovation. Built on a strong scientific and engineering foundation, the curriculum equips students with advanced knowledge in algorithms, software engineering, artificial intelligence, data technologies, and intelligent systems. Learning is further enriched through hands-on projects, research opportunities, and exposure to real industry challenges. In the sixth semester, students begin their specialized tracks in Artificial Intelligence. The curriculum includes a mandatory one-semester study abroad in the seventh semester at one of ITB’s overseas partner universities. Recognized nationally and internationally for its excellence, the program prepares graduates to excel as software engineers, data and AI specialists, innovators, and researchers. With ITB’s strong reputation and ecosystem, students gain the skills and confidence to shape the future of technology.
Curriculum Structure
| Course Types | Credits |
|---|---|
| ITB’s Compulsory Courses | 34 credits |
| The Program’s Compulsory Courses | 83 credits |
| AI Specialization Courses | 12 credits |
| Elective Courses at a Partner University | at least 15 credits |
| Total | at least 144 (divided into 8 semesters) |
| Code | Course Name | Credits |
|---|---|---|
| WI1102 | Computational Thinking | 2 |
| MA1101 | Mathematics I | 4 |
| FI1101 | General Physics I | 3 |
| KI1101 | General Chemistry I | 3 |
| WI1101 | Pancasila | 2 |
| WI1103 | Introduction to Principles of Sustainability | 2 |
| WI1111 | Basic Physics Laboratory | 1 |
| WI1116 | Computer Interaction Laboratory | 1 |
| Total | 18 | |
| Code | Course Name | Credits |
|---|---|---|
| WI2002 | Artificial Intelligence and Data Literacy | 2 |
| IF1220 | Discrete Mathematics | 3 |
| IF1221 | Computational Logic | 2 |
| IF1230 | Computer Organization and Architecture | 3 |
| WI2001 | Introduction to Engineering and Design | 3 |
| WI2005 | Indonesian Language | 2 |
| IF1210 | Algorithm and Programming 1 | 3 |
| Total | 18 | |
| Code | Course Name | Credits |
|---|---|---|
| IF2110 | Algorithm and Programming 2 | 3 |
| IF2120 | Probability and Statistics | 3 |
| IF2123 | Geometric and Linear Algebra | 3 |
| IF2130 | Operating System | 3 |
| IF2150 | Software Engineering | 4 |
| WI2003 | Sports | 1 |
| IF2180 | Sosio-informatics and Professionalism | 2 |
| Total | 19 | |
| Code | Course Name | Credits |
|---|---|---|
| IF2010 | Object-Oriented Programming | 3 |
| IF2211 | Algorithm Strategy | 3 |
| IF2224 | Formal Language Theory and Automata | 4 |
| IF2230 | Computer Network | 3 |
| IF2240 | Database | 3 |
| WI2022 | Project Management | 2 |
| Total | 18 | |
| Code | Course Name | Credits |
|---|---|---|
| IF3110 | Web Application Development | 3 |
| IF3130 | Parallel and Distributed Systems | 3 |
| IF3140 | Database System | 3 |
| IF3141 | Information System | 3 |
| IF3151 | Human-Computer Interaction | 3 |
| IF3170 | Artificial Intelligence | 4 |
| Total | 19 | |
| Code | Course Name | Credits |
|---|---|---|
| IF3210 | Mobile Application Development | 2 |
| IF3250 | Software Project | 4 |
| IF3270 | Machine Learning | 3 |
| WI2004 | English | 2 |
| IF3211 | Domain-Specific Computation | 2 |
| IF4090 | Industrial Internship | 2 |
| – | AI Specialization course *) | 3 |
| Total | 18 | |
| Code | Course Name | Credits |
|---|---|---|
| – | Elective courses at a partner university | 15 |
| Total | 15 | |
| Code | Course Name | Credits |
|---|---|---|
| WI201X | Religion | 2 |
| WI2006 | Civic Education | 2 |
| – | AI Specialization course *) | 3 |
| – | AI Specialization course *) | 3 |
| – | AI Specialization course *) | 3 |
| IF4091 | Project Proposal | 2 |
| IF4092 | Final Project | 4 |
| Total | 19 | |
*) AI Specialization courses:
| Code | Course Name | Credits |
|---|---|---|
| IF4070 | Knowledge Representation and Reasoning | 3 |
Choose minimum one of the following three courses:
| Code | Course Name | Credits |
|---|---|---|
| IF4071 | Speech Processing | 3 |
| IF4072 | Natural Language Processing | 3 |
| IF4075 | Computer Vision | 3 |
Choose minimum two of the following six courses:
| Code | Course Name | Credits |
|---|---|---|
| IF4041 | Data Mining | 3 |
| IF4042 | Information Retrieval System | 3 |
| IF4061 | Data Visualization | 3 |
| IF4071 | Speech Processing | 3 |
| IF4072 | Natural Language Processing | 3 |
| IF4075 | Computer Vision | 3 |
Internationalization Scheme
Required international experience (type, duration, partner).
| Potential Partner Name | Type (Exchange/DD) | Duration |
|---|---|---|
| NARA Institute of Science and Technology (NAIST), Japan | Exchange | 1 semester |
| Toyohashi University of Technology (TUT), Japan | Exchange | 1 semester |
| The University of Electro-Communications (UEC), Japan | Exchange | 1 semester |
| Universiti Teknologi Petronas (UTP), Malaysia | Exchange | 1 semester |
| University of Technology Malaysia | Exchange | 1 semester |
| TU Eindhoven, Netherlands | Exchange | 1 semester |
| University of Groningen, Netherlands | Exchange | 1 semester |
For further semester exchange, you can visit https://partnership.itb.ac.id/semester-exchange/
Estimated Cost of Student Exchange at Partner University (if applicable)
| Partner – Country | Tuition Fee | Living Cost | Housing |
|---|---|---|---|
| The University of Electro-Communications, Tokyo | Waived | JPY 60,000 ~ 80,000 | JPY 26,000 |
| Universiti Teknologi Malaysia, Johor Bahru, Malaysia | Waived (selected and limited number) | MYR 1,000 ~ 2,000 Meal: 450 ~ 650 Transport: 150 ~ 200 Internet: 100 ~ 150 Entertainment etc.: 300 ~ 500 |
MYR 2,000 per semester (campus dormitory) |
Contact Information
Bachelor of Artificial Intelligence
Labtek VIII / Achmad Bakrie Building, Jl. II, Lebak Siliwangi, Coblong, Bandung City, West Java 40132
Program Administrator: Edi Mulyana, S.Kom
Phone/WhatsApp: +62-812-2233-6642
Parking at ITB
Vehicles allowed inside the ITB campus are limited to staff-owned and special guests only. There are three main parking facilities:
- Sasana Budaya Ganesha (Sabuga) is the largest parking area for cars and motorcycles. Access is available from Jalan Taman Sari or Jalan Siliwangi.
- East Parking (SR) provides limited space for cars and motorcycles. Open 24/7 except on major holidays.
- West Parking (Civil Engineering) is reserved exclusively for motorcycles.



