General Information
The International Class in Electrical Engineering ITB is an English-taught undergraduate program that focuses on the study, design, and application of electrical, electronic, and electromagnetic systems. This program aims to develop globally competitive engineers with strong scientific foundations, practical laboratory skills, design proficiency, research experience, and international exposure through mobility and exchange opportunities.
Our curriculum spans the full spectrum of modern electrical and electronic engineering, including:
• Circuits and systems
• Communications and signal processing
• Electric power and energy systems
• Robotics, control, and automation
• Computing and embedded systems
• Microelectronics and semiconductor technologies
The program is recognized for its academic excellence and global relevance:
• National Accreditation: Excellent
• International Accreditation: IABEE Accredited
• Aligned with ABET-equivalent global engineering standards
Electrical Engineering plays a central role in advancing technologies that shape the future; ranging from electronics, robotics, automation, and embedded systems to smart cities, renewable energy, telecommunications, and the semiconductor industry.
Curriculum Structure
| Category | Credits | Description |
|---|---|---|
| Math & Basic Sciences | 33 | Calculus, physics, chemistry, biology, engineering math |
| General Education | 21 | Ethics, communication, design, sustainability, humanities |
| EE Core | 36 | Circuits, electronics, signals, digital systems, processors |
| EE Breadth | 25 | Control, power, communication, instrumentation |
| Total Fixed Courses | 115 | Required for all students |
| Electives (Depth + Non-EE) | 30 | Depth, Minor, Free Electives, Research, Exchange |
| Code | Course Name | Credits |
|---|---|---|
| MA1101 | Mathematics I | 4 |
| FI1101 | General Physics I | 3 |
| KI1101 | General Chemistry I | 3 |
| WI1101 | Pancasila | 2 |
| WI1102 | Computational Thinking | 2 |
| WI1103 | Principles of Sustainability | 2 |
| WI1111 | Physics Lab | 1 |
| WI1112 | Chemistry Lab | 1 |
| Total | 18 | |
| Code | Course Name | Credits |
|---|---|---|
| WI2001 | Introduction to Engineering & Design | 3 |
| WI2002 | Data Literacy & Artificial Intelligence | 2 |
| WI2005 | Indonesian Language | 2 |
| MA1201 | Mathematics IIA | 4 |
| BI1011 | Biology A | 2 |
| IF1210 | Algorithm & Programming I | 3 |
| EL1200 | Introduction to Circuit Analysis | 2 |
| Total | 18 | |
| Code | Course Name | Credits |
|---|---|---|
| EL2001 | Electric Circuits | 4 |
| EL2002 | Digital Systems | 4 |
| EL2003 | Discrete Structures | 3 |
| EL2004 | Probability & Statistics | 3 |
| EL2101 | Electric Circuits Lab | 1 |
| EL2102 | Digital Systems Lab | 1 |
| MA2072 | Engineering Mathematics IA | 3 |
| Total | 19 | |
| Code | Course Name | Credits |
|---|---|---|
| EL2005 | Electronics I | 3 |
| EL2006 | EE Materials | 3 |
| EL2007 | Signals & Systems | 3 |
| EL2008 | Problem Solving with Programming | 3 |
| FI2281 | Electromagnetic Physics | 3 |
| MA2074 | Engineering Mathematics IIA | 3 |
| EL2205 | Electronics I Lab | 1 |
| Total | 19 | |
| Code | Course Name | Credits |
|---|---|---|
| EL3009 | Electronics II | 3 |
| EL3010 | Digital Signal Processing | 3 |
| EL3011 | Computer System Architecture | 3 |
| EL3012 | Microprocessor Systems | 3 |
| EL3112 | Microprocessor Lab | 1 |
| WI201X | Religion | 2 |
| WI2006 | Civic Education | 2 |
| WI2003 | Sports | 1 |
| Total | 18 | |
| Code | Course Name | Credits |
|---|---|---|
| EL3013 | Instrumentation Systems | 3 |
| EL3014 | Engineering Ethics & Professionalism | 2 |
| EL3015 | Control Systems | 3 |
| EL3016 | Communication Systems | 3 |
| EL3017 | Electric Power Systems | 3 |
| WI2021 | Industrial Engineering Management | 2 |
| WI2004 | English | 2 |
| Total | 18 | |
| Code | Course Name | Credits |
|---|---|---|
| EL4090 | Final Project Proposal | 3 |
| EL4092 | Industrial Internship | 2 |
| – | Electives (Depth / Non-EE / Minor / Research) | 10–12 |
| Total | 15–17 | |
| Code | Course Name | Credits |
|---|---|---|
| EL4091 | Final Project | 3 |
| – | Electives (Depth / Exchange / Research) | 12–14 |
| Total | 15–17 | |
Internationalization Scheme
Required international experience (type, duration, partner).
| Region | POTENTIAL Partner Universities |
|---|---|
| Asia | NTUST Taiwan • NUS Singapore • NTU Singapore • KAIST Korea • Inha Korea • Pukyong Korea • Tokyo University of Science • The University of Tokyo • NAIST • Kyushu University • Kyushu Institute of Technology • Tsukuba University • Toyohashi University of Technology • UPM Malaysia • UTM Malaysia • USM Malaysia • UKM Malaysia |
| Europe | Imperial College London • University of Manchester • University of Groningen • TU Eindhoven • KU Leuven |
| Australia & USA | Curtin University • UNSW Australia • Arizona State University • Brown University |
| Opportunities | Students can participate in Semester 8 Research Exchange, summer schools, or international project-based learning. |
A complete list of potential partners is available at the following link: https://partnership.itb.ac.id
Estimated Cost of Student Exchange at Partner University (if applicable)
| Overview | Details |
|---|---|
| Tuition Waiver Eligibility | Tuition may be waived if the home university has an MoU/MoA with the host institution. |
| Living Cost Variations | Living costs vary by country — Taiwan and Malaysia are more affordable; US, UK, and Singapore are more expensive. |
| Scholarships | Scholarships widely available, especially for high-achieving or MoU-nominated students. |
| Region | Annual Tuition Range | Examples |
|---|---|---|
| Asia | $1,500 – $5,000 / year | Taiwan, Malaysia |
| Europe / UK / USA | $5,000 – $15,000 / year | Germany, Netherlands, UK, US |
| MoU/MoA Waivers | Reduced or waived | Partner institutions under MoU/MoA may offer waivers or discounts |
| Country / Region | Estimated Monthly Cost | Notes |
|---|---|---|
| Taiwan | $600 – $1,400 | Affordable housing, food, and transport |
| Japan | $1,000 – $1,800 | Higher rent in major cities (e.g., Tokyo) |
| South Korea | $800 – $1,500 | Seoul is more expensive than regional cities |
| Malaysia | $400 – $800 | One of the most affordable options |
| Singapore | $1,000 – $2,000 | High cost of living, especially housing |
| Europe (e.g., Germany, Netherlands) | $800 – $1,500 | Varies by country and city |
| United Kingdom | $1,200 – $2,000 | London significantly more expensive |
| United States | $1,200 – $2,500 | Depends on state/city; may include health insurance |
| Note | Costs include housing, food, transport, utilities, and personal expenses. | |
Contact Information
Bachelor of Electrical Engineering
Labtek VIII / Achmad Bakrie Building, Jl. II, Lebak Siliwangi, Coblong, Bandung City, West Java 40132
Program Administrator: Ambarwati R Wahyuningsih, S.E.
Phone/WhatsApp: +62-812-2233-637
Parking at ITB
Vehicles allowed inside the ITB campus are limited to staff-owned and special guests only. There are three main parking facilities:
- Sasana Budaya Ganesha (Sabuga) is the largest parking area for cars and motorcycles. Access is available from Jalan Taman Sari or Jalan Siliwangi.
- East Parking (SR) provides limited space for cars and motorcycles. Open 24/7 except on major holidays.
- West Parking (Civil Engineering) is reserved exclusively for motorcycles.



