Pangkat | : Penata Tingkat I (III/d) |
Jabatan | : Lektor |
Pendidikan
Gelar | Lulusan | Jurusan | Tanggal lulus |
---|---|---|---|
Doctoral | Johannes Kepler Universitat Linz – Germany | Technischen Wissensc | 09/11/2006 |
Graduate | ITB – Indonesia | Teknik Elektro | 01/01/1998 |
Undergraduate | ITB – Indonesia | Teknik Elektro | 10/21/1995 |
Diploma | D3 – Indonesia |
Proyek
Nama Proyek | Peranan | Tahun | Pemberi project |
---|---|---|---|
International Conference on Digital Interactive Media 2015 (ICIDM 2015) | Leader | 2,015 | Institut Teknologi Bandung |
Penyelenggaraan Program hybrid Learning Program Alih Jenjang D3 ke D4 Konsentrasi Teknik Komputer Jaringan dan Media Digital Sekolah Teknik Elektro Dan Informatika Institut Teknologi Bandung | Leader | 2,015 | Southeast Asian Minister Education Organization Regional Open Learning Center (SEAMEO SEAMOLEC) KEMDIKBUD |
Pelaksanaan Program Beasiswa Unggulan Subsidi Luar Negeri Program Teknik Elektro Jenjang Magister (S2) Konsentrasi Teknologi Media Digital & Game Sekolah Teknik Elektro dan Informatika Institut Teknologi Bandung | Leader | 2,015 | Kementrian Pendidikan Dan Kebudayaan Sekretariat Jenderal Biro Perencanaan Dan Kerjasama Luar Negeri |
Pelaksanaan Program Hybrid Learning Program Alih Jenjang D3 ke D4 Konsentrasi Teknologi Media Digital dan Teknik Komputer Jaringan Sekolah Teknik Elektro dan Informatika Institut Teknologi Bandung Batch VI | Leader | 2,013 | Southeast Asian Minister Education Organization Regional Open Learning Center (SEAMEO SEAMOLEC) KEMDIKBUD |
Penyelenggaraan Program Hybrid Learning Program Alih Jenjang D3 ke D4 Konsentrasi Teknik Komputer jaringan dan Media Digital Sekolah Teknik Elektro dan Informatika Institut Teknologi Bandung Batch VII | Leader | 2,013 | Southeast Asian Minister Education Organization Regional Open Learning Center (SEAMEO SEAMOLEC) KEMDIKBUD |
Penyelenggaraan Program Hybrid Learning Program Studi Magister Teknik Elektro Konsentrasi Teknologi Media Digital dan Game Sekolah Teknik Elektro dan Informatika Institut Teknologi Bandung | Leader | 2,013 | Southeast Asian Minister Education Organization Regional Open Learning Center (SEAMEO SEAMOLEC) KEMDIKBUD |
Pengembang Mobil Listrik Perguruan Tinggi Tahun Anggaran 2013 | Leader | 2,013 | Kementerian Pendidikan dan Kebudayaan Republik Indonesia (KEMDIKBUD) |
Penyelenggaraan Program Hybrid Learning Program Alih Jenjang D3 ke D4 Konsentrasi Teknologi Media Digital Dan Teknik Komputer Jaringan Sekolah Teknik Elektro Dan Informasi Institut Teknologi Bandung | Leader | 2,012 | Southeast Asian Minister Education Organization Regional Open Learning Center (SEAMEO SEAMOLEC) KEMDIKBUD |
Pengembangan Simulator Panser | Leader | 2,010 | Direktorat Penelitian dan Pengabdian kepada Masyarakat DIKTI KEMDIKBUD RI |
Pengembangan Teknologi Konten Kreatif Open Source sebagai Penunjang Industri Konten Kreatif Nasional – MMOG Server | Leader | 2,009 | Kementrian Negara Riset dan Teknologi Republik Indonesia |
Pengembangan Simulation Panser | Leader | 2,009 | Direktorat Jenderal Pendidikan Tinggi KEMDIKNAS |
Pengembangan Teknologi Konten Kreatif Opensource Sebagai Penunjang Industri Konten Kreatif Nasional | Leader | 2,008 | Kementrian Negara Riset dan Teknologi Republik Indonesia |
Penghargaan
Nama penghargaan | Diberikan oleh | Tingkat | Tanggal menerima penghargaan | Referensi |
---|---|---|---|---|
SLKS 10 tahun | National | 08/09/2010 | 35/TK/TAHUN 2010 |
Pelatihan
Nama pelatihan | Peranan | Negara | Mulai pelatihan | Akhir pelatihan |
---|
Keanggotaan
Nama keanggotaan | Peranan | Tingkat | Mulai keanggotaan | Akhir keanggotaan |
---|---|---|---|---|
IEEE | Member | Global | 01/01/2015 | 12/31/2015 |
IEEE | Member | Global | 01/01/2012 | 12/31/2012 |
IEEE | Member | Global | 01/01/2011 | 12/31/2011 |
ACM | Member | Global | 01/01/2011 | 12/31/2011 |
Pangkat
Pangkat | Referensi | Keputusan | Awal penganggatan | Akhir penganggatan |
---|---|---|---|---|
Penata Tingkat I (III/d) | 212/SK/I1.A/KP/2011 | 07/01/2011 | 04/01/2011 | |
Penata (III/c) | 2106/K01.02/KP.03.3/SK/2009 | 11/30/2009 | 04/01/2009 | 03/31/2011 |
Penata Muda (III/a) | 9415/A2/KP/1997 | 01/24/1997 | 02/01/1997 | 03/31/2009 |
Publikasi
Nama publikasi | Penerbit | Pengarang | Tipe | Peranan | Tanggal terbit |
---|---|---|---|---|---|
Signal reference selection and dimensionality reduction for crosscorrelation based feature extraction in EEG signals of brain computer interface | Far East Journal of Electronics and Communications; vol.17; Issue.1; Art.; page.185-207; DOI. 10.17654/EC017010185 | Hermanto B.R., Mengko T.R., Setijadi P.A., Indrayanto A. | International Journal | Co-Author | 01/01/2017 |
Time analysis of surface electromyography signal for active prosthetics control | Far East Journal of Electronics and Communications | Darmakusuma, R., Prihatmanto, A.S., Indrayanto, A., Mengko, T.L.R. | International Journal | Co-Author | 12/31/2016 |
State elimination in accelerated Multiagent Reinforcement Learning | International Journal on Electrical Engineering and Informatics | Prihatmanto, A.S., Adiprawita, W., Sari, S.C., Kuspriyanto | International Journal | Author | 12/31/2016 |
Particle filter-based multitarget multicamera tracking system utilizing random finite sets and distributed estimation process | International Journal on Electrical Engineering and Informatics | Yulianti, L., Trilaksono, B.R., Prihatmanto, A.S., Adiprawita, W. | International Journal | Co-Author | 12/31/2016 |
Dance modelling, learning and recognition system of aceh traditional dance based on hidden markov model | Jurnal Teknologi | Anbarsanti, N., Prihatmanto, A.S. | International Journal | Co-Author | 12/31/2016 |
Stereo Visual Odometry System Design on Humanoid Robot Nao | IEEE 6th International Conference on System Engineering and Technology (ICSET), October 3-4, 2016 Bandung | Jonathan Chandra, Ary Prihatmanto | International Proceeding | Co-Author | 10/03/2016 |
Design and Implementation of Web Based Real Time Chat Interfacing Server | IEEE 6th International Conference on System Engineering and Technology (ICSET), October 3-4, 2016 Bandung | Diotra Henriyan, Devie Pratama Subiyanti, Rizki Fauzian, Dian Anggraini, M. Vicky Ghani Aziz, Ary Setijadi Prihatmanto | International Proceeding | Co-Author | 10/03/2016 |
Design and Implementation of System Prediction and Traffic Conditions Visualization in Two Dimensional Map (Case Study: Bandung City) | IEEE 6th International Conference on System Engineering and Technology (ICSET), October 3-4, 2016 Bandung | Dian Anggraini, Wisnu Siswantoko, Diotra Henriyan, Devie Pratama Subiyanti , Mochamad Vicky Ghani Aziz, Ary Setijadi Prihatmanto | International Proceeding | Co-Author | 10/03/2016 |
Traffic Signs Text Recognition and Error Correction | IEEE 6th International Conference on System Engineering and Technology (ICSET), October 3-4, 2016 Bandung | Didit Andri Jatmiko, Ary S. Prihatmanto | International Proceeding | Co-Author | 10/03/2016 |
Scenes Categorization base on Apears Objects Probability | IEEE 6th International Conference on System Engineering and Technology (ICSET), October 3-4, 2016 Bandung | Marzuki Syahfirin, Carmadi Carmadi Machbub, Ary Setijadi P, Rinaldi Munir, Egi Muhamad Hidayat | International Proceeding | Co-Author | 10/03/2016 |
Data Preparation Step for Automated Diagnosis based on HRV Analysis and Machine Learning | IEEE 6th International Conference on System Engineering and Technology (ICSET), October 3-4, 2016 Bandung | Vincentius Timothy, Ary Setijadi Prihatmanto, Kyung-Hyune Rhee | International Proceeding | Co-Author | 10/03/2016 |
A Study on the Stress Identification using Observed Heart Beat Data | IEEE 6th International Conference on System Engineering and Technology (ICSET), October 3-4, 2016 Bandung | Spl Aditya Pramanta, Ary Setijadi Prihatmanto, Man-Gon Park | International Proceeding | Co-Author | 10/03/2016 |
Preliminary Result on Gesture Recognition of Sigeh Penguten Dance Using Hidden Markov Model | IEEE 6th International Conference on System Engineering and Technology (ICSET), October 3-4, 2016 Bandung | Maria Shusanti Febrianti, Egi Hidayat, Aciek Ida Wuryandari, Ary Setijadi Prihatmanto, Carmadi Machbub | International Proceeding | Co-Author | 10/03/2016 |
Optimization and Modification of Evaluation Function in Chess Engine Stockfish | IEEE 6th International Conference on System Engineering and Technology (ICSET), October 3-4, 2016 Bandung | Ulfa Asmi, Ary Setijadi Prihatmanto, Ryan Hamonangan Silalahi | International Proceeding | Co-Author | 10/03/2016 |
Scenes categorization based on appears objects probability | Proceedings of the 2016 6th International Conference on System Engineering and Technology, ICSET 2016; vol.; Issue.; Art.7857552; page.132-136; DOI. 10.1109/FIT.2016.7857552 | Marzuki, Hidayat E.M., Munir R., Setijadi P.A., Machbub C. | International Proceeding | Co-Author | 10/03/2016 |
Head-up Display System to Increase Driver Experience in Navigation, Monitoring, and Warning for Hatchback Car | International Conference on ICT For Smart Society, Surabaya, 20-21 July 2016, ISBN : 978-1-5090-1620-4 | Richard Budianto, Fajar Bahari, Kristanto R. W, Ary Setijadi Prihatmanto | International Proceeding | Co-Author | 07/20/2016 |
Shesop Healthcare: Stress and Influenza Classification Using Support Vector Machine Kernel | International Conference on ICT For Smart Society, Surabaya, 20-21 July 2016, ISBN : 978-1-5090-1620-4 | Andrien Ivander Wijaya, Ary S. Prihatmanto, Rifki Wijaya | International Proceeding | Co-Author | 07/20/2016 |
Gamification design of traffic data collection through social reporting | Proceedings of the 2015 4th International Conference on Interactive Digital Media, ICIDM 2015 | Mulyana, A., Hindersah, H., Prihatmanto, A.S. | International Proceeding | Co-Author | 12/01/2015 |
Design and implementation of educational game based on thematic curriculum using three layered thinking model (Case study: Applying number and social arithmetic in the real life) | Proceedings of the 2015 4th International Conference on Interactive Digital Media, ICIDM 2015 | Safitri, A.G., Prihatmanto, A.S., Rusmin, P.H. | International Proceeding | Co-Author | 12/01/2015 |
Vidyanusa game utilization on arithmetic sequence and addition subtraction of integers to improve mathematics learning outcomes of junior high school students (Case study in SMPN 31 Bandung) | Proceedings of the 2015 4th International Conference on Interactive Digital Media, ICIDM 2015 | Qonita, Q., Prihatmanto, A.S., Wuryandari, A.I. | International Proceeding | Co-Author | 12/01/2015 |
Educational game design using the 7 steps for designing serious games method (Case study: Mathematical subject on comparison and scale material for 7th grade junior high school) | Proceedings of the 2015 4th International Conference on Interactive Digital Media, ICIDM 2015 | Iqbal, M., MacHbub, C., Prihatmanto, A.S. | International Proceeding | Co-Author | 12/01/2015 |
Implementation of graph database for OpenCog artificial general intelligence framework using Neo4j | Proceedings of the 2015 4th International Conference on Interactive Digital Media, ICIDM 2015 | Irawan, H., Prihatmanto, A.S. | International Proceeding | Co-Author | 12/01/2015 |
Designing gamification for taxi booking system (Case study: Bandung smart transportation system) | Proceedings of the 2015 4th International Conference on Interactive Digital Media, ICIDM 2015 | Supriyanto, Hindersah, H., Prihatmanto, A.S. | International Proceeding | Co-Author | 12/01/2015 |
Design and implementation of logistic management system using crowdsourcing: Indonesia-United Logistic”””esign and implementation o” | Proceedings of the 2015 4th International Conference on Interactive Digital Media, ICIDM 2015 | Pradana, H., Prihatmanto, A.S. | International Proceeding | Co-Author | 12/01/2015 |
Design and implementation of Indonesia united portal using crowdsourcing approach for supporting conservation and monitoring of endangered species | Proceedings of the 2015 4th International Conference on Interactive Digital Media, ICIDM 2015 | Supriadi, I., Prihatmanto, A.S. | International Proceeding | Co-Author | 12/01/2015 |
Infographics Application “citizen Daily Reporting”-Enabled Participatory Platform for Citizen and Government: The case of Bandung cities | Proceedings of the 2015 4th International Conference on Interactive Digital Media, ICIDM 2015 | Handaru, W.C., Mutiaz, I.R., Prihatmanto, A.S. | International Proceeding | Co-Author | 12/01/2015 |
Opponent zigzag movement model capture and prediction in robotic soccer | Proceedings of the 2015 4th International Conference on Interactive Digital Media, ICIDM 2015 | Andriana, D., MacHbub, C., Prihatmanto, A.S. | International Proceeding | Co-Author | 12/01/2015 |
Design and implementation electronic stethoscope on smart chair for monitoring heart rate and stress levels driver | Proceedings of the 2015 4th International Conference on Interactive Digital Media, ICIDM 2015 | Iskandar, A.S., Prihatmanto, A.S., Priyana, Y. | International Proceeding | Co-Author | 12/01/2015 |
Interaction design steppy application based on factor usability on services SHESOP | Proceedings of the 2015 4th International Conference on Interactive Digital Media, ICIDM 2015 | Hadiyatma, E., Setijadi, P.A., Priyana, Y. | International Proceeding | Co-Author | 12/01/2015 |
Educational game design calculation of broad and round the triangle and quadrilateral using DPE (Design, play, and experience) framework | Proceedings of the 2015 4th International Conference on Interactive Digital Media, ICIDM 2015 | Sainudin, Prihatmanto, A.S., Wuryandari, A.I. | International Proceeding | Co-Author | 12/01/2015 |
Development of SHESOP website based on usability factors | Proceedings of the 2015 4th International Conference on Interactive Digital Media, ICIDM 2015 | Trinanda, C., Setijadi, P.A., Priyana, Y. | International Proceeding | Co-Author | 12/01/2015 |
The analysist of vidyanusa educational game on set theory using individual learning method | Proceedings of the 2015 4th International Conference on Interactive Digital Media, ICIDM 2015 | Sukma, D., Prihatmanto, A.S., Wuryandari, A.I. | International Proceeding | Co-Author | 12/01/2015 |
Hyperbola tracing algorithm based on particle filter approach within a half-quadrant space for signal source localization | Proceedings – 2015 IEEE International Conference on System Engineering and Technology, ICSET 2015 | Awaludin, I., Prihatmanto, A.S., Hidayat, E.M.I., Machbub, C. | International Proceeding | Co-Author | 08/10/2015 |
Design and implementation of natural language processing with syntax and semantic analysis for extract traffic conditions from social media data | Proceedings – 2015 IEEE International Conference on System Engineering and Technology, ICSET 2015 | Aziz, M.V.G., Prihatmanto, A.S., Henriyan, D., Wijaya, R. | International Proceeding | Co-Author | 08/10/2015 |
Application Of Surface Emg Signal On Forearms For Finger Classification | International Conference on System Engineering and Technology, 24-25 November 2014, Bandung, Indonesia | Eki Dwi Wijanarko, Ary Setijadi P., Tati L. R. Mengko | International Proceeding | Co-Author | 12/31/2014 |
Dance Modelling, Learning and Recognition System of Aceh Traditional Dance based on Hidden Markov Model | International Conference on Information Technology System and Innovation (ICITSI 2014) Bandung – Bali, 24 – 27 November 2014 ISBN: 978-1-4799-6527-4 | Nurfitri Anbarsanti and Ary Setijadi | International Proceeding | Co-Author | 12/31/2014 |
Design And Implementation Of Heuristic Intelligent Attack Algorithm In Robot Soccer System Small Size League | International Conference on System Engineering and Technology, 24-25 November 2014, Bandung, Indonesia | Ary Setijadi Prihatmanto, Estiko Rijanto, Arkan Muhammad Irsyad Sadeli | International Proceeding | Author | 12/31/2014 |
Design And Implementation Of Intelligent Defending Heuristic Algorithm For Small- Size League Robosoccer System | International Conference on System Engineering and Technology, 24-25 November 2014, Bandung, Indonesia | Feri Siswoyo Hadisantoso, Hilwadi Hindersah, Estiko Rijanto, Ary Setijadi Prihatmanto | International Proceeding | Co-Author | 12/31/2014 |
Design and Implementation of Kinematics Model and Trajectory Planning for NAO Humanoid Robot in a Tic-Tac-Toe Board Game | International Conference on System Engineering and Technology, 24-25 November 2014, Bandung, Indonesia | Sebastian Adi Nugroho, Ary Setijadi Prihatmanto, Arief Syaichu Rohman | International Proceeding | Co-Author | 12/31/2014 |
Design and Implementation of Machine Vision for Board Game in Lumen Social Robot System | International Conference on System Engineering and Technology, 24-25 November 2014, Bandung, Indonesia | Petrus Fajar Subekti, Ary Setijadi P, Arief Syaichu Rohman | International Proceeding | Co-Author | 12/31/2014 |
Design of Electronic Stethoscope To Prevent Error Analysis Circumstances Heart Patients | International Conference on System Engineering and Technology, 24-25 November 2014, Bandung, Indonesia | Ade Surya Iskandar, Ary Setijadi Prihatmanto | International Proceeding | Co-Author | 12/31/2014 |
Developing Educational Interaction of Social Robot With Voice Command Utilization and NAO Robot Basic Motion | International Conference on System Engineering and Technology, 24-25 November 2014, Bandung, Indonesia | Dena Priyanto and Ary Setijadi Prihatmanto | International Proceeding | Co-Author | 12/31/2014 |
HMM-based Model for Dance Motions with Pose Representation | International Conference on System Engineering and Technology, 24-25 November 2014, Bandung, Indonesia | Nurfitri Anbarsanti, Ary S. Prihatmanto | International Proceeding | Co-Author | 12/31/2014 |
Implementation of sEMG-Based Robotic Hand | International Conference on System Engineering and Technology, 24-25 November 2014, Bandung, Indonesia | Reza Darmakusuma, Ary S. Prihatmanto, Adi Indrayanto, Tati L. Mengko | International Proceeding | Co-Author | 12/31/2014 |
Implementation Of Small Laplacian Spatial Filter For Mu Rhythm Acqusition In BCI2000 | International Conference on System Engineering and Technology, 24-25 November 2014, Bandung, Indonesia | Muhammad Husni Mubarok, Tati L.R. Mengko, Ary Setijadi Prihatmanto, dan Adi Indrayanto | International Proceeding | Co-Author | 12/31/2014 |
IMUNES : Design and Implementation Temperature and Heartbeat Sensors in Measuring Vital Sign through Watch | International Conference on System Engineering and Technology, 24-25 November 2014, Bandung, Indonesia | Tresna Aglis Salawasna, Yoga Priyana, Ary Setijadi P | International Proceeding | Co-Author | 12/31/2014 |
Multi-Object Tracking and Detection System based on Feature Detection of the Intelligent Transportation System | International Conference on System Engineering and Technology, 24-25 November 2014, Bandung, Indonesia | Taufiq Nuzwir Nizar, Nurfitri Anbarsanti, Ary S. Prihatmanto | International Proceeding | Co-Author | 12/31/2014 |
Revisit: Pattern Recognition of Mu-Rhythm Using Autoregressive and Linier Classifier | International Conference on System Engineering and Technology, 24-25 November 2014, Bandung, Indonesia | Reza Darmakusuma, Ary S. Prihatmanto, Adi Indrayanto, Tati L. Mengko | International Proceeding | Co-Author | 12/31/2014 |
Shesop Design and Implementation as a Smart Healthcare System Service | International Conference on Information Technology System and Innovation (ICITSI 2014) Bandung – Bali, 24 – 27 November 2014 ISBN: 978-1-4799-6527-4 | Anang Dista Satria, Ary Setijadi Prihatmanto, and Tunggal Mardiono | International Proceeding | Co-Author | 12/31/2014 |
State Thresholding to Accelerate Reinforcement Learning | International Conference on System Engineering and Technology, 24-25 November 2014, Bandung, Indonesia | Safreni Candra Sari, Widyawardana Adiprawita, Ary Setijadi Prihatmato, Kuspriyanto | International Proceeding | Co-Author | 12/31/2014 |
ANALYSIS AND DESIGN ARCHITECTURE BEAT ME INTEGRATED SYSTEM | Joint International Conference on rural Information and Communication Technology and Electric Vehicle Technology ,November 26-28, 2013, Bandung-Bali, Indonesia | Dita Lupita Sari, Ary Setijadi Prihatmanto , Agung Harsoyo | International Proceeding | Co-Author | 12/31/2013 |
Brain Signal Reference Concept Using Cross Correlation Based for Brain Computer Interface | 3rd International Conference on Instrumentation, Communications, Information Technology, and Biomedical Engineering (ICICI-BME) Bandung, November 7-8, 2013 | Beni Rio Hermanto, Tati R. Mengko, Adi Indrayanto, and Ary S. Prihatmanto | International Proceeding | Author | 12/31/2013 |
DESIGN & IMPLEMENTATION OF NON-PLANAR PROJECTION SYSTEM FOR VEHICLES HEAD-UP DISPLAY | Joint International Conference on rural Information and Communication Technology and Electric Vehicle Technology ,November 26-28, 2013, Bandung-Bali, Indonesia | Ary Setijadi Prihatmanto | International Proceeding | Author | 12/31/2013 |
DESIGN AND IMPLEMENTATION AUDIO PROCESSING IN ANGSTROM BEAGLEBOARD | Joint International Conference on rural Information and Communication Technology and Electric Vehicle Technology ,November 26-28, 2013, Bandung-Bali, Indonesia | Rifki Wijaya, M. Vicky Ghani Aziz, Ary Setijadi Prihatmanto | International Proceeding | Co-Author | 12/31/2013 |
DESIGN AND IMPLEMENTATION KOMPOSER FOR MAKING MUSIC AT BEATME ONLINE USING THE KEYBOARD | Joint International Conference on rural Information and Communication Technology and Electric Vehicle Technology ,November 26-28, 2013, Bandung-Bali, Indonesia | Tatin Suprihatin, Ari Setijadi, Agung Harsono | International Proceeding | Co-Author | 12/31/2013 |
DESIGN AND IMPLEMENTATION LEARNING METHODS HTML5 ON ICODE APPLICATION | Joint International Conference on rural Information and Communication Technology and Electric Vehicle Technology ,November 26-28, 2013, Bandung-Bali, Indonesia | Pebi Pebriadi, Aciek Ida Wuryandari, Ary Setijadi P | International Proceeding | Co-Author | 12/31/2013 |
DESIGN AND IMPLEMENTATION OF GAMIFICATION ON ICODE APPLICATION | Joint International Conference on rural Information and Communication Technology and Electric Vehicle Technology ,November 26-28, 2013, Bandung-Bali, Indonesia | Abdurohman Nasir, Aciek Ida Wuryandari, Ary Setijadi Prihatmanto | International Proceeding | Co-Author | 12/31/2013 |
DESIGN AND IMPLEMENTATION OF GESTURE RECOGNITION WITH KINECT IN IDRESS FITTING SYSTEM | Joint International Conference on rural Information and Communication Technology and Electric Vehicle Technology ,November 26-28, 2013, Bandung-Bali, Indonesia | Charisma Tubagus Setyobudhi, Pranoto Hidaya Rusmin, Ary Setijadi Prihatmanto | International Proceeding | Co-Author | 12/31/2013 |
DESIGN AND IMPLEMENTATION OF WEB-BASED APPLICATION FOR PERSONAL FINANCIAL AND MANAGEMENT | Joint International Conference on rural Information and Communication Technology and Electric Vehicle Technology ,November 26-28, 2013, Bandung-Bali, Indonesia | Mulki Indana Zulfa, Pranoto Hidaya Rusmin, Ary Setijadi Prihatmanto | International Proceeding | Co-Author | 12/31/2013 |
DESIGN AND IMPLEMENTATION USER EXPERIENCE AND USABILITY ICODE APPLICATION FOR PROGRAMMING LANGUAGE | Joint International Conference on rural Information and Communication Technology and Electric Vehicle Technology ,November 26-28, 2013, Bandung-Bali, Indonesia | Aciek Ida Wuryandari*1 , Ary Setijadi Prihatmanto*2 and Arip Permana | International Proceeding | Co-Author | 12/31/2013 |
DESIGN, IMPLEMENTATION AND TESTING EFFECTIVENESS LEARNING C++ PROGRAMMING LANGUAGE BY USING APPLICATION ICODE | Joint International Conference on rural Information and Communication Technology and Electric Vehicle Technology ,November 26-28, 2013, Bandung-Bali, Indonesia | Gun Gun Maulana, Aciek Ida Wuryandari, Ary Setijadi Prihatmanto | International Proceeding | Co-Author | 12/31/2013 |
HASH MD5 FUNCTION IMPLEMENTATION AT 8-BIT MICROCONTROLLER | Joint International Conference on rural Information and Communication Technology and Electric Vehicle Technology ,November 26-28, 2013, Bandung-Bali, Indonesia | Mochamad Vicky Ghani Aziz, Rifki Wijaya, Ary Setijadi Prihatmanto | International Proceeding | Co-Author | 12/31/2013 |
INTEGRATION OF TRAFFIC CAMERA NETWORK & USER GENERATED CONTENT FOR TRAFFIC LOAD BALANCING SYSTEM\ | Joint International Conference on rural Information and Communication Technology and Electric Vehicle Technology ,November 26-28, 2013, Bandung-Bali, Indonesia | Ary Setijadi Prihatmanto | International Proceeding | Author | 12/31/2013 |
Motor Driver Program On Heavy Machine Gun Model For Remote Controlled Weapon Station (RCWS) | Proceeding International Conference on ICT for Smart Society 2013, June 13-14, Jakarta, Indonesia | Iwan Muhammad Erwin, Ary Setijadi Prihatmanto | International Proceeding | Co-Author | 12/31/2013 |
PRELIMINARY DESIGN OF ELECTRONIC SYSTEMS SUPPORT FOR ELECTRIC VEHICLE | Joint International Conference on rural Information and Communication Technology and Electric Vehicle Technology ,November 26-28, 2013, Bandung-Bali, Indonesia | Mochamad Vicky Ghani Aziz, Armein Z R, Ary Setijadi Prihatmanto , Syahban Rangkuti | International Proceeding | Co-Author | 12/31/2013 |
PRELIMINARY DESIGN OF ESTIMATION HEART DISEASE BY USING MACHINE LEARNING ANN WITHIN ONE YEAR | Joint International Conference on rural Information and Communication Technology and Electric Vehicle Technology ,November 26-28, 2013, Bandung-Bali, Indonesia | Rifki Wijaya#1, Ary Setijadi Prihatmanto#2, Kuspriyanto | International Proceeding | Co-Author | 12/31/2013 |
USER EXPERIENCES EVALUATION ON IDIGITAL MUSEUM PRODUCT USING UEQ BANDUNG PURBA INTERACTIVE APPLICATION CASE STUDY | Joint International Conference on rural Information and Communication Technology and Electric Vehicle Technology ,November 26-28, 2013, Bandung-Bali, Indonesia | Anang Sularsa, Ary Setijadi Prihatmanto and Eko Nugroho | International Proceeding | Co-Author | 12/31/2013 |
Case Study: Three Dimensions Biomedical Visualisation on a Full Parallax Hologram Display, | 2012 International Conference on System Engineering and Technology, September 11-12, 2012, Bandung, IndonesiaPrinted ISBN : 978-1-4673-2375-8 | Aryo Wicaksono, Ary Setijadi Prihatmanto, Agung Harsoyo | International Proceeding | Co-Author | 12/31/2012 |
Cloud Computing Reference Model : The Modelling of Service Availability Based on Application Profile and Resource Allocation | International Conference on Cloud Computing and Social Networking, 26-27 April 2012 | Adityas Widjajarto, Suhono H Supangkat, Yudi S Gondokaryono, Ary S Prihatmanto | International Proceeding | Co-Author | 12/31/2012 |
Decision System for Robosoccer Based on OODA Lopp, | Proceeding of International Conference on System Engineering and Technology, Bandung, September 11 – 12, 2012. | Prof. Dr.Ir. Kuspriyanto, Dr. Ary Setijadi Prihatmanto | International Proceeding | Co-Author | 12/31/2012 |
Design and Implementation Application Using Voice Commands Speech Recognition for Electric Transportation (U-Borad), | Proceeding of International Conference on System Engineering and Technology, Bandung, September 11 – 12, 2012. | Dr. Ary Setijadi Prihatmanto | International Proceeding | Author | 12/31/2012 |
Design and implementation Infrared Guitar based on playing chords | 2012 International Conference on System Engineering and Technology, September 11-12, 2012, Bandung, IndonesiaPrinted ISBN : 978-1-4673-2375-8 | Setiyono, Riyanto; Prihatmanto, Ary Setijadi; Rusmin, Pranoto Hidaya | International Proceeding | Co-Author | 12/31/2012 |
Design and Implementation of GIS Data Server Development for 3D Simulation in SAR Operation, | Proceeding of International Conference on System Engineering and Technology, Bandung, September 11 – 12, 2012. | Dr. Ary Setijadi Prihatmanto | International Proceeding | Author | 12/31/2012 |
Design and Implementation of Interactive Cyber Exhibition on Virtual Museum of Indonesia | 2012 International Conference on System Engineering and Technology, September 11-12, 2012, Bandung, IndonesiaISBN 978 – 1 4673 – 2374 – 1 | Arief Syaichu Rohman, Ary Setijadi Prihatmanto, Ratri Dwi Kayungyun | International Proceeding | Co-Author | 12/31/2012 |
Design and Implemetation of BeatME Server for Networked Musical Performance, | Proceeding of International Conference on System Engineering and Technology, Bandung, September 11 – 12, 2012. | Dr. Ir. Yoga Priyana, Dr.Ir. Aciek Ida Wuryandari, Dr. Ary Setijadi Prihatmanto | International Proceeding | Author | 12/31/2012 |
